Vecchio Jennifer
Burlington Stores Inc · Group President and CMO
Vecchio Jennifer(Group President and CMO) 与 BURLINGTON STORES INC 相关,页面整理 SEC Form 4 中的买入、卖出、股份数量和证据链接。 高管交易披露可能包含交易价格、股份数量、授予或处置类型;页面会保留原始 filing 证据,避免把披露记录包装成投资建议。 当前快照覆盖到2026年5月5日,主要包含卖出动向,相关股票包括Burlington Stores Inc (BURL)。披露金额以 $244.6K to $350.4K 区间展示。 SEC Form 4 是公开披露来源;请以原始文件为准。
历史交易
| 公司 | 价值 | 动作 | 价格 | Last Price |
|---|---|---|---|---|
| $17k76 shares | SellMay 1, 2025 | $225.90 | $326.23 | |
| $10k45 shares | SellMay 1, 2025 | $228.90 | $326.23 | |
| $53k220 shares | SellApr 1, 2025 | $241.54 | $326.23 | |
| $22k92 shares | SellApr 1, 2025 | $242.48 | $326.23 | |
| $11k48 shares | SellApr 1, 2025 | $239.10 | $326.23 | |
| $11k45 shares | SellApr 1, 2025 | $244.57 | $326.23 | |
| $11k44 shares | SellApr 1, 2025 | $240.09 | $326.23 | |
| $10k44 shares | SellApr 1, 2025 | $236.67 | $326.23 | |
| $359k1.5k shares | SellMar 20, 2025 | $236.71 | $326.23 | |
| $181k745 shares | SellMar 20, 2025 | $242.78 | $326.23 | |
| $166k688 shares | SellMar 20, 2025 | $240.81 | $326.23 | |
| $157k649 shares | SellMar 20, 2025 | $241.62 | $326.23 |
Showing 51-62 of 62