Zises Selig
Esquire Financial Holdings, Inc. · Director
Zises Selig(董事) 与 ESQUIRE FINANCIAL HOLDINGS, INC. 相关,页面整理 SEC Form 4 中的买入、卖出、股份数量和证据链接。 高管交易披露可能包含交易价格、股份数量、授予或处置类型;页面会保留原始 filing 证据,避免把披露记录包装成投资建议。 当前快照覆盖到2026年3月20日,主要包含卖出动向,相关股票包括Esquire Financial Holdings, Inc. (ESQ)。披露金额以 $45.9K to $77.2K 区间展示。 SEC Form 4 是公开披露来源;请以原始文件为准。
历史交易
| 公司 | 价值 | 动作 | 价格 | Last Price |
|---|---|---|---|---|
| $212k2k shares | SellMar 18, 2026 | $106.04 | $110.03 | |
| $211k2k shares | SellMar 18, 2026 | $105.54 | $110.03 | |
| $910k8.5k shares | SellMar 18, 2026 | $107.00 | $110.03 | |
| $107k1k shares | SellMar 18, 2026 | $107.26 | $110.03 | |
| $322k3k shares | SellMar 18, 2026 | $107.25 | $110.03 | |
| $214k2k shares | SellMar 18, 2026 | $107.13 | $110.03 | |
| $161k1.5k shares | SellMar 18, 2026 | $107.01 | $110.03 | |
| $159k1.5k shares | SellMar 18, 2026 | $106.08 | $110.03 | |
| $210k2k shares | SellMar 18, 2026 | $105.16 | $110.03 | |
| $158k1.5k shares | SellMar 18, 2026 | $105.11 | $110.03 |
Showing 51-60 of 60