Baltimore David
Regulus Therapeutics Inc. · Director
Baltimore David is listed in public filings as director. This Baltimore David insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Regulus Therapeutics Inc. (RGLS). Investors use Baltimore David's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --57.3k shares | OtherJun 25, 2025 | Disclosure amount unavailable57.3k shares | -- | -- | |
| --57.3k shares | OtherJun 25, 2025 | Disclosure amount unavailable5.2k shares | -- | -- | |
| $060k shares | OtherJun 25, 2025 | $120.6K60k shares | $2.01 | -- | |
| $030k shares | OtherJun 25, 2025 | $43.5K30k shares | $1.45 | -- | |
| $04k shares | OtherJun 25, 2025 | $39.6K4k shares | $9.90 | -- | |
| $04.7k shares | OtherJun 25, 2025 | $29.8K4.7k shares | $6.40 | -- | |
| $09k shares | OtherJun 25, 2025 | $24.3K9k shares | $2.70 | -- | |
| $02.3k shares | OtherJun 25, 2025 | $20.5K2.3k shares | $8.80 | -- | |
| $015k shares | OtherJun 25, 2025 | $20.4K15k shares | $1.36 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --62.5k shares | Grant / ExerciseApr 30, 2025 | Disclosure amount unavailable62.5k shares | -- | -- | |
| $23k22.2k shares | BuyJan 30, 2025 | $20.8K19.6k shares | $1.06 | -- |