Cochran Caroline
Oklo Inc. · Co-Founder
Cochran Caroline serves as the Co-Founder of Oklo Inc., a company engaged in the industrial sector. Her recent trading activity, as reflected in SEC Form 4 filings, primarily involves sale transactions. From December 23, 2025, to July 2, 2026, she reported a total of 80 disclosures, all related to Oklo Inc. (ticker: OKLO), with sales ranging from $3.2 million to $2.1 million. Notably, her largest disclosed move was a sale valued at approximately $15.8 million on December 23, 2025.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $4M60k shares | SellMay 1, 2026 | $70.19 | $43.16 | |
| $1M17.9k shares | SellMay 1, 2026 | $70.61 | $43.16 | |
| $3M43.1k shares | SellMay 1, 2026 | $69.83 | $43.16 | |
| $2M22.1k shares | SellMay 1, 2026 | $70.43 | $43.16 | |
| $3M40k shares | SellMay 1, 2026 | $70.95 | $43.16 | |
| $1M16.9k shares | SellMay 1, 2026 | $69.06 | $43.16 | |
| $2M25.2k shares | SellJun 1, 2026 | $67.75 | $43.16 | |
| $995k14.8k shares | SellJun 1, 2026 | $67.15 | $43.16 | |
| $4M60k shares | SellJun 1, 2026 | $68.29 | $43.16 | |
| $127k1.8k shares | SellJun 1, 2026 | $70.45 | $43.16 | |
| $489k7.4k shares | SellJun 1, 2026 | $66.14 | $43.16 | |
| $3M38.2k shares | SellJun 1, 2026 | $69.64 | $43.16 | |
| $819k12.6k shares | SellJun 1, 2026 | $64.99 | $43.16 | |
| $3M40k shares | SellJun 1, 2026 | $69.10 | $43.16 |
Showing 51-64 of 64