English Aron R.
Stoneridge, Inc. · Director
English Aron R. is listed in public filings as director. This English Aron R. insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Stoneridge, Inc. (SRI), Lifecore Biomedical, Inc. (LFCR), L.B. Foster Company (FSTR), Culp, Inc. (CULP), and Anebulo Pharmaceuticals, Inc. (ANEB). Investors use English Aron R.'s insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $6.5k1.2k shares | BuyDec 18, 2024 | $5.25 | -- | |
| $40k7.6k shares | BuyDec 19, 2024 | $5.25 | -- | |
| $24k4.6k shares | BuyDec 20, 2024 | $5.23 | -- | |
| $64k13.8k shares | BuyMar 10, 2025 | $4.65 | -- | |
| $333k66.7k shares | BuyMar 11, 2025 | $5.00 | -- | |
| $31k6.1k shares | BuyMar 12, 2025 | $5.05 | -- | |
| $50k9.8k shares | BuyMar 13, 2025 | $5.07 | -- | |
| $46k9k shares | BuyMar 14, 2025 | $5.08 | -- | |
| $22k4.2k shares | BuyMar 17, 2025 | $5.17 | -- | |
| $560k104.7k shares | BuyMar 18, 2025 | $5.35 | -- | |
| $112k20k shares | BuyMar 19, 2025 | $5.60 | -- | |
| $10.0M10.1M shares | BuyDec 23, 2024 | $0.99 | -- |
Showing 51-62 of 62