Kim Vyacheslav
Joint Stock Company Kaspi.kz · Director
Kim Vyacheslav is listed in filings as Director at Joint Stock Company Kaspi.kz. This profile follows SEC Form 4 activity through Jun 18, 2026, including sale activity. Recent filings connect the profile to Joint Stock Company Kaspi.kz (KSPI). The current snapshot covers public activity from Apr 28, 2026 to Jun 18, 2026. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| Disclosure amount unavailable20.5k shares | SellMay 19, 2026 | -- | $89.08 | |
| Disclosure amount unavailable1.8k shares | SellMay 19, 2026 | -- | $89.08 | |
| Disclosure amount unavailable8.9k shares | SellMay 18, 2026 | -- | $89.08 | |
| Disclosure amount unavailable8.2k shares | SellMay 18, 2026 | -- | $89.08 | |
| Disclosure amount unavailable1.4k shares | SellMay 18, 2026 | -- | $89.08 | |
| Disclosure amount unavailable133 shares | SellMay 28, 2026 | -- | $89.08 | |
| Disclosure amount unavailable7k shares | SellMay 28, 2026 | -- | $89.08 | |
| Disclosure amount unavailable13.3k shares | SellMay 28, 2026 | -- | $89.08 | |
| Disclosure amount unavailable1.9k shares | SellMay 27, 2026 | -- | $89.08 | |
| Disclosure amount unavailable9.6k shares | SellMay 27, 2026 | -- | $89.08 | |
| Disclosure amount unavailable3.6k shares | SellMay 27, 2026 | -- | $89.08 | |
| Disclosure amount unavailable1.5k shares | SellJun 1, 2026 | -- | $89.08 | |
| Disclosure amount unavailable10.2k shares | SellJun 1, 2026 | -- | $89.08 | |
| Disclosure amount unavailable54 shares | SellMay 29, 2026 | -- | $89.08 | |
| Disclosure amount unavailable362 shares | SellMay 29, 2026 | -- | $89.08 | |
| Disclosure amount unavailable6k shares | SellMay 29, 2026 | -- | $89.08 | |
| Disclosure amount unavailable7.5k shares | SellMay 29, 2026 | -- | $89.08 | |
| Disclosure amount unavailable4.5k shares | SellJun 3, 2026 | -- | $89.08 | |
| Disclosure amount unavailable7.7k shares | SellJun 3, 2026 | -- | $89.08 | |
| Disclosure amount unavailable11.7k shares | SellJun 3, 2026 | -- | $89.08 | |
| Disclosure amount unavailable4.7k shares | SellJun 2, 2026 | -- | $89.08 | |
| Disclosure amount unavailable12.8k shares | SellJun 2, 2026 | -- | $89.08 | |
| Disclosure amount unavailable11.2k shares | SellMay 21, 2026 | -- | $89.08 | |
| Disclosure amount unavailable22.4k shares | SellMay 21, 2026 | -- | $89.08 | |
| Disclosure amount unavailable7.1k shares | SellMay 21, 2026 | -- | $89.08 | |
| Disclosure amount unavailable1.4k shares | SellMay 20, 2026 | -- | $89.08 | |
| Disclosure amount unavailable9.6k shares | SellMay 20, 2026 | -- | $89.08 |
Showing 51-77 of 77