Korte Daniel G.
Woodward Inc · director
Korte Daniel G. is listed in public filings as director. This Korte Daniel G. insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Woodward Inc (WWD). Investors use Korte Daniel G.'s insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --2.5k shares | SellJun 4, 2026 | $904.6K2.5k shares | $357.11 | $358.21 | |
| --5.4k shares | SellJun 4, 2026 | $1.9M5.4k shares | $356.61 | $358.21 | |
| --3.7k shares | SellJun 4, 2026 | $1.3M3.7k shares | $355.56 | $358.21 | |
| --3.1k shares | SellJun 4, 2026 | $1.1M3.1k shares | $354.77 | $358.21 | |
| --5.2k shares | Grant / ExerciseJun 4, 2026 | $415.0K5.2k shares | $79.81 | $358.21 | |
| --6k shares | Grant / ExerciseJun 4, 2026 | $473.8K6k shares | $78.97 | $358.21 | |
| --3.5k shares | Grant / ExerciseJun 4, 2026 | $246.4K3.5k shares | $70.39 | $358.21 |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| Historical actions before the latest disclosure date will appear here after more snapshots are available. | |||||