Locoh-Donou Francois

Capital One Financial Corp · Director

Locoh-Donou Francois is listed in filings as Director at Capital One Financial Corp. This profile follows SEC Form 4 activity through May 12, 2026, including sale activity. Recent filings connect the profile to Capital One Financial Corp (COF) and F5 Inc (FFIV). The current snapshot covers public activity from Apr 2, 2025 to May 12, 2026. Reported amounts are shown as $448.8K to $162.5K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.

Data sources and methodology

History Trades

CompanyValueActionPriceLast Price
F5 IncFFIV$1.0M3.3k sharesSellMar 25, 2026$300.00$388.15
F5 IncFFIV$285k995 sharesSellMar 4, 2026$286.20$388.15
F5 IncFFIV$205k720 sharesSellMar 4, 2026$285.03$388.15
F5 IncFFIV$195k693 sharesSellMar 4, 2026$280.73$388.15
F5 IncFFIV$102k360 sharesSellMar 4, 2026$284.13$388.15
F5 IncFFIV$86k307 sharesSellMar 4, 2026$279.73$388.15
F5 IncFFIV$79k280 sharesSellMar 4, 2026$281.99$388.15
F5 IncFFIV$45k160 sharesSellMar 4, 2026$282.71$388.15
F5 IncFFIV$34k120 sharesSellMar 4, 2026$286.67$388.15
F5 IncFFIV$33k120 sharesSellMar 4, 2026$278.12$388.15
F5 IncFFIV$308k1.3k sharesSellDec 1, 2025$236.99$388.15
F5 IncFFIV$329k1.3k sharesSellNov 3, 2025$252.98$388.15
F5 IncFFIV$417k1.3k sharesSellOct 1, 2025$320.61$388.15
F5 IncFFIV$402k1.3k sharesSellSep 2, 2025$309.61$388.15
F5 IncFFIV$401k1.3k sharesSellAug 1, 2025$308.14$388.15
F5 IncFFIV$383k1.3k sharesSellJul 1, 2025$294.32$388.15
F5 IncFFIV$369k1.3k sharesSellJun 2, 2025$283.99$388.15
F5 IncFFIV$344k1.3k sharesSellMay 1, 2025$264.54$388.15
F5 IncFFIV$345k1.3k sharesSellApr 1, 2025$265.37$388.15
Locoh-Donou Francois History Trades | TradingNote