Shikin Vasily
APPLOVIN CORP ยท Chief Technology Officer
Shikin Vasily is listed in public filings as officer: Chief Technology Officer. This Shikin Vasily insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include APPLOVIN CORP (APP). Investors use Shikin Vasily's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --9.8k shares | SellMay 22, 2026 | $4.7M9.8k shares | $481.64 | $567.83 | |
| --6.6k shares | SellMay 22, 2026 | $3.2M6.6k shares | $486.68 | $567.83 | |
| --6.5k shares | SellMay 22, 2026 | $3.1M6.5k shares | $480.73 | $567.83 | |
| --6k shares | SellMay 22, 2026 | $2.9M6k shares | $479.86 | $567.83 | |
| --5.7k shares | SellMay 22, 2026 | $2.7M5.7k shares | $484.76 | $567.83 | |
| --4.9k shares | SellMay 22, 2026 | $2.4M4.9k shares | $485.81 | $567.83 | |
| --4.3k shares | SellMay 22, 2026 | $2.1M4.3k shares | $483.69 | $567.83 | |
| --3.4k shares | SellMay 22, 2026 | $1.7M3.4k shares | $482.71 | $567.83 | |
| --3.1k shares | SellMay 22, 2026 | $1.5M3.1k shares | $489.76 | $567.83 | |
| --2.8k shares | SellMay 22, 2026 | $1.4M2.8k shares | $487.66 | $567.83 | |
| --2.7k shares | SellMay 22, 2026 | $1.3M2.7k shares | $490.71 | $567.83 | |
| --2.6k shares | SellMay 22, 2026 | $1.3M2.6k shares | $491.95 | $567.83 | |
| --1.8k shares | SellMay 22, 2026 | $869.5K1.8k shares | $488.74 | $567.83 | |
| --1.4k shares | SellMay 22, 2026 | $676.2K1.4k shares | $481.64 | $567.83 | |
| --1.4k shares | SellMay 22, 2026 | $675.7K1.4k shares | $481.64 | $567.83 | |
| --1.4k shares | SellMay 22, 2026 | $674.2K1.4k shares | $478.82 | $567.83 | |
| --942 shares | SellMay 22, 2026 | $458.5K942 shares | $486.68 | $567.83 | |
| --933 shares | SellMay 22, 2026 | $448.5K933 shares | $480.73 | $567.83 | |
| --850 shares | SellMay 22, 2026 | $407.9K850 shares | $479.86 | $567.83 | |
| --808 shares | SellMay 22, 2026 | $391.7K808 shares | $484.75 | $567.83 | |
| --807 shares | SellMay 22, 2026 | $391.2K807 shares | $484.76 | $567.83 | |
| --728 shares | SellMay 22, 2026 | $358.7K728 shares | $492.75 | $567.83 | |
| --695 shares | SellMay 22, 2026 | $337.6K695 shares | $485.81 | $567.83 | |
| --620 shares | SellMay 22, 2026 | $299.9K620 shares | $483.69 | $567.83 | |
| --619 shares | SellMay 22, 2026 | $299.4K619 shares | $483.69 | $567.83 | |
| --588 shares | SellMay 22, 2026 | $280.9K588 shares | $477.71 | $567.83 | |
| --488 shares | SellMay 22, 2026 | $235.6K488 shares | $482.71 | $567.83 | |
| --437 shares | SellMay 22, 2026 | $214.0K437 shares | $489.76 | $567.83 | |
| --436 shares | SellMay 22, 2026 | $213.5K436 shares | $489.76 | $567.83 | |
| --4 shares | SellMay 22, 2026 | $2.0K4 shares | $493.66 | $567.83 | |
| --396 shares | SellMay 22, 2026 | $193.1K396 shares | $487.66 | $567.83 | |
| --386 shares | SellMay 22, 2026 | $189.4K386 shares | $490.71 | $567.83 | |
| --366 shares | SellMay 22, 2026 | $180.1K366 shares | $491.95 | $567.83 | |
| --254 shares | SellMay 22, 2026 | $124.1K254 shares | $488.74 | $567.83 | |
| --202 shares | SellMay 22, 2026 | $96.7K202 shares | $478.82 | $567.83 | |
| --201 shares | SellMay 22, 2026 | $96.2K201 shares | $478.82 | $567.83 | |
| --104 shares | SellMay 22, 2026 | $51.2K104 shares | $492.75 | $567.83 | |
| --84 shares | SellMay 22, 2026 | $40.1K84 shares | $477.71 | $567.83 | |
| --28 shares | SellMay 22, 2026 | $13.8K28 shares | $493.66 | $567.83 |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --2.7k shares | Grant / ExerciseMay 20, 2026 | $1.3M2.7k shares | $482.28 | $567.83 |