Yu Jiang
Nano Nuclear Energy Inc · President and Chairman
Yu Jiang is listed in public filings as director, 10 percent owner, officer: President and Chairman. This Yu Jiang insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Nano Nuclear Energy Inc (NNE). Investors use Yu Jiang's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --500 shares | SellJun 3, 2026 | $14.4K500 shares | $28.89 | $27.36 | |
| --1.4k shares | SellJun 3, 2026 | $39.0K1.4k shares | $27.83 | $27.36 | |
| --13.1k shares | SellJun 3, 2026 | $353.2K13.1k shares | $27.07 | $27.36 | |
| --30.3k shares | SellJun 3, 2026 | $795.3K30.3k shares | $26.29 | $27.36 | |
| --45.9k shares | Grant / ExerciseJun 3, 2026 | Disclosure amount unavailable45.9k shares | -- | $27.36 | |
| --1.4k shares | SellJun 3, 2026 | $41.4K1.4k shares | $28.98 | $27.36 | |
| --4k shares | SellJun 3, 2026 | $111.7K4k shares | $27.83 | $27.36 | |
| --67.5k shares | SellJun 3, 2026 | $1.8M67.5k shares | $27.16 | $27.36 | |
| --125k shares | SellJun 3, 2026 | $3.3M125k shares | $26.30 | $27.36 | |
| --200k shares | Grant / ExerciseJun 3, 2026 | $600.0K200k shares | $3.00 | $27.36 | |
| --700 shares | SellJun 3, 2026 | $20.9K700 shares | $29.91 | $27.36 | |
| --3.6k shares | SellJun 3, 2026 | $103.5K3.6k shares | $28.98 | $27.36 | |
| --10k shares | SellJun 3, 2026 | $279.3K10k shares | $27.83 | $27.36 | |
| --168.6k shares | SellJun 3, 2026 | $4.6M168.6k shares | $27.16 | $27.36 | |
| --312.6k shares | SellJun 3, 2026 | $8.2M312.6k shares | $26.30 | $27.36 |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| Historical actions before the latest disclosure date will appear here after more snapshots are available. | |||||