Jefferies Group
Jefferies Group
Jefferies Group is tracked through SEC 13F filings for disclosed portfolio moves, position changes, and current holdings. Jefferies Group's latest snapshot includes disclosures through May 7, 2026, with position reductions. Recent filings connect the profile to SPDR S&P 500 ETF Trust (SPY). The current snapshot covers public activity from May 7, 2026. Reported amounts are shown as $1.1B. Each row links the action back to filing evidence so readers can review the disclosed record without treating it as investment advice.
Latest Holdings
| Holding | Reported Value | Weight | Shares | Last Price | Est. Value | Return |
|---|---|---|---|---|---|---|
| $1.7M | 0.0% | 692k | $3.55 | -- | -- | |
| $1.7M | 0.0% | 20k | $97.02 | -- | -- | |
| $1.7M | 0.0% | 3.2k | $454.78 | -- | -- | |
| $1.7M | 0.0% | 12k | $180.14 | -- | -- | |
| $1.7M | 0.0% | 102k | $16.17 | -- | -- | |
| $1.7M | 0.0% | 1.5M | -- | -- | -- | |
| $1.7M | 0.0% | 33k | -- | -- | -- | |
| $1.7M | 0.0% | 35k | $38.80 | -- | -- | |
| $1.7M | 0.0% | 31k | $70.83 | -- | -- | |
| $1.7M | 0.0% | 19k | -- | -- | -- | |
| $1.7M | 0.0% | 100k | -- | -- | -- | |
| $1.7M | 0.0% | 3.5k | $377.56 | -- | -- | |
| $1.7M | 0.0% | 13k | $130.53 | -- | -- | |
| $1.6M | 0.0% | 3.4k | $484.25 | -- | -- | |
| $1.6M | 0.0% | 30k | $69.25 | -- | -- | |
| $1.6M | 0.0% | 56k | $19.49 | -- | -- | |
| $1.6M | 0.0% | 55k | $47.08 | -- | -- | |
| $1.6M | 0.0% | 129k | $12.54 | -- | -- | |
| $1.6M | 0.0% | 4.4k | $89.62 | -- | -- | |
| $1.6M | 0.0% | 31k | $49.70 | -- | -- | |
| $1.6M | 0.0% | 1.2M | -- | -- | -- | |
| $1.6M | 0.0% | 8.3k | $194.94 | -- | -- | |
| $1.6M | 0.0% | 71k | $38.19 | -- | -- | |
| $1.6M | 0.0% | 1.2M | -- | -- | -- | |
| $1.6M | 0.0% | 16k | $142.74 | -- | -- | |
| $1.6M | 0.0% | 62k | $27.98 | -- | -- | |
| $1.6M | 0.0% | 30k | $40.75 | -- | -- | |
| $1.6M | 0.0% | 30k | $52.69 | -- | -- | |
| $1.6M | 0.0% | 22k | $97.08 | -- | -- | |
| $1.6M | 0.0% | 41k | $39.45 | -- | -- | |
| $1.6M | 0.0% | 34k | $46.00 | -- | -- | |
| $1.6M | 0.0% | 1.7M | -- | -- | -- | |
| $1.6M | 0.0% | 2.6k | $612.52 | -- | -- | |
| $1.6M | 0.0% | 5.4k | $332.18 | -- | -- | |
| $1.6M | 0.0% | 1.5M | -- | -- | -- | |
| $1.6M | 0.0% | 3.2k | $512.79 | -- | -- | |
| $1.6M | 0.0% | 4.9k | $405.89 | -- | -- | |
| $1.6M | 0.0% | 36k | $30.09 | -- | -- | |
| $1.5M | 0.0% | 27k | $62.32 | -- | -- | |
| $1.5M | 0.0% | 141k | -- | -- | -- | |
| $1.5M | 0.0% | 38k | $33.76 | -- | -- | |
| $1.5M | 0.0% | 28k | -- | -- | -- | |
| $1.5M | 0.0% | 53k | $37.68 | -- | -- | |
| $1.5M | 0.0% | 39k | $36.11 | -- | -- | |
| $1.5M | 0.0% | 7.5k | $213.47 | -- | -- | |
| $1.5M | 0.0% | 8.3k | $203.91 | -- | -- | |
| $1.5M | 0.0% | 8.2k | $203.18 | -- | -- | |
| $1.5M | 0.0% | 4.9k | $289.98 | -- | -- | |
| $1.5M | 0.0% | 5.0k | $374.69 | -- | -- | |
| $1.5M | 0.0% | 170k | -- | -- | -- |
Showing 601-650 of 1402