Jim Simons
Renaissance Technologies
Jim Simons is tracked through SEC 13F filings for disclosed portfolio moves, position changes, and current holdings. Jim Simons and Renaissance Technologies's latest snapshot includes disclosures through May 14, 2026, with position reductions, exits, and position increases. Recent filings connect the profile to Apple Inc (AAPL), Netflix, Inc. (NFLX), Costco Wholesale Corporation - Common Stock (COST), and Palantir Technologies Inc (PLTR). The current snapshot covers public activity from May 14, 2026. Reported amounts are shown as $780.6M to $19.4M. Each row links the action back to filing evidence so readers can review the disclosed record without treating it as investment advice.
Latest Holdings
| Holding | Reported Value | Weight | Shares | Last Price | Est. Value | Return |
|---|---|---|---|---|---|---|
| $1.1M | 0.0% | 7.8k | -- | -- | -- | |
| $1.1M | 0.0% | 40k | $32.71 | -- | -- | |
| $1.1M | 0.0% | 142k | $7.74 | -- | -- | |
| $1.1M | 0.0% | 62k | -- | -- | -- | |
| $1.1M | 0.0% | 244k | -- | -- | -- | |
| $1.1M | 0.0% | 63k | $27.13 | -- | -- | |
| $1.1M | 0.0% | 194k | $5.60 | -- | -- | |
| $1.1M | 0.0% | 1.7M | $0.5601 | -- | -- | |
| $1.1M | 0.0% | 84k | -- | -- | -- | |
| $1.1M | 0.0% | 299k | -- | -- | -- | |
| $1.1M | 0.0% | 644k | -- | -- | -- | |
| $1.1M | 0.0% | 38k | $40.92 | -- | -- | |
| $1.1M | 0.0% | 474k | $2.54 | -- | -- | |
| $1.1M | 0.0% | 18k | -- | -- | -- | |
| $1.1M | 0.0% | 103k | $10.69 | -- | -- | |
| $1.1M | 0.0% | 345k | -- | -- | -- | |
| $1.1M | 0.0% | 12k | $106.91 | -- | -- | |
| $1.1M | 0.0% | 58k | $18.47 | -- | -- | |
| $1.1M | 0.0% | 302k | $3.90 | -- | -- | |
| $1.1M | 0.0% | 65k | $23.67 | -- | -- | |
| $1.1M | 0.0% | 26k | $39.08 | -- | -- | |
| $1.1M | 0.0% | 1.7M | $0.5726 | -- | -- | |
| $1.1M | 0.0% | 293k | $4.87 | -- | -- | |
| $1.1M | 0.0% | 29k | $42.24 | -- | -- | |
| $1.1M | 0.0% | 216k | $5.10 | -- | -- | |
| $1.1M | 0.0% | 15k | $84.61 | -- | -- | |
| $1.1M | 0.0% | 38k | $36.70 | -- | -- | |
| $1.1M | 0.0% | 846k | $4.64 | -- | -- | |
| $1.1M | 0.0% | 704k | -- | -- | -- | |
| $1.1M | 0.0% | 243k | $4.29 | -- | -- | |
| $1.1M | 0.0% | 51k | $17.79 | -- | -- | |
| $1.1M | 0.0% | 76k | -- | -- | -- | |
| $1.1M | 0.0% | 43k | -- | -- | -- | |
| $1.1M | 0.0% | 46k | $28.78 | -- | -- | |
| $1.1M | 0.0% | 38k | -- | -- | -- | |
| $1.1M | 0.0% | 19k | $57.14 | -- | -- | |
| $1.1M | 0.0% | 156k | -- | -- | -- | |
| $1.1M | 0.0% | 19k | $49.34 | -- | -- | |
| $1.1M | 0.0% | 228k | $8.29 | -- | -- | |
| $1.1M | 0.0% | 53k | -- | -- | -- | |
| $1.1M | 0.0% | 788k | -- | -- | -- | |
| $1.1M | 0.0% | 29k | $35.03 | -- | -- | |
| $1.1M | 0.0% | 758k | $1.63 | -- | -- | |
| $1.1M | 0.0% | 579k | $2.82 | -- | -- | |
| $1.1M | 0.0% | 3.5k | $345.09 | -- | -- | |
| $1.1M | 0.0% | 411k | $2.68 | -- | -- | |
| $1.1M | 0.0% | 1.3M | -- | -- | -- | |
| $1.0M | 0.0% | 26k | $41.96 | -- | -- | |
| $1.0M | 0.0% | 134k | $5.71 | -- | -- | |
| $1.0M | 0.0% | 69k | $15.60 | -- | -- |
Showing 2201-2250 of 3209
