Ken Griffin
Citadel Advisors
Ken Griffin is tracked through SEC 13F filings for disclosed portfolio moves, position changes, and current holdings. Ken Griffin and Citadel Advisors's latest snapshot includes disclosures through May 15, 2026, with position reductions and position increases. Recent filings connect the profile to Tesla Inc (TSLA), NVIDIA Corporation (NVDA), Broadcom Inc (AVGO), and iShares Core S&P 500 ETF (IVV). The current snapshot covers public activity from May 15, 2026. Reported amounts are shown as $23.8B to $6.5B. Each row links the action back to filing evidence so readers can review the disclosed record without treating it as investment advice.
Latest Holdings
| Holding | Reported Value | Weight | Shares | Last Price | Est. Value | Return |
|---|---|---|---|---|---|---|
| $117k | 0.0% | 10k | -- | -- | -- | |
| $117k | 0.0% | 11k | -- | -- | -- | |
| $117k | 0.0% | 11k | -- | -- | -- | |
| $116k | 0.0% | 678k | -- | -- | -- | |
| $116k | 0.0% | 20k | -- | -- | -- | |
| $116k | 0.0% | 105k | $1.78 | -- | -- | |
| $115k | 0.0% | 44k | $2.64 | -- | -- | |
| $115k | 0.0% | 90k | -- | -- | -- | |
| $115k | 0.0% | 18k | $6.88 | -- | -- | |
| $114k | 0.0% | 99k | $0.9799 | -- | -- | |
| $114k | 0.0% | 23k | $3.30 | -- | -- | |
| $113k | 0.0% | 10k | -- | -- | -- | |
| $112k | 0.0% | 11k | -- | -- | -- | |
| $111k | 0.0% | 56k | $2.00 | -- | -- | |
| $111k | 0.0% | 25k | -- | -- | -- | |
| $111k | 0.0% | 11k | -- | -- | -- | |
| $111k | 0.0% | 11k | -- | -- | -- | |
| $111k | 0.0% | 335k | -- | -- | -- | |
| $110k | 0.0% | 22k | -- | -- | -- | |
| $110k | 0.0% | 10k | -- | -- | -- | |
| $110k | 0.0% | 11k | -- | -- | -- | |
| $110k | 0.0% | 11k | -- | -- | -- | |
| $110k | 0.0% | 11k | $10.22 | -- | -- | |
| $109k | 0.0% | 11k | -- | -- | -- | |
| $109k | 0.0% | 10k | -- | -- | -- | |
| $109k | 0.0% | 11k | -- | -- | -- | |
| $109k | 0.0% | 10k | -- | -- | -- | |
| $109k | 0.0% | 63k | $1.47 | -- | -- | |
| $109k | 0.0% | 30k | -- | -- | -- | |
| $108k | 0.0% | 10k | -- | -- | -- | |
| $108k | 0.0% | 13k | $8.93 | -- | -- | |
| $108k | 0.0% | 12k | $9.38 | -- | -- | |
| $108k | 0.0% | 10k | -- | -- | -- | |
| $108k | 0.0% | 11k | -- | -- | -- | |
| $108k | 0.0% | 12k | -- | -- | -- | |
| $108k | 0.0% | 10k | -- | -- | -- | |
| $108k | 0.0% | 10k | -- | -- | -- | |
| $108k | 0.0% | 11k | -- | -- | -- | |
| $108k | 0.0% | 27k | -- | -- | -- | |
| $108k | 0.0% | 18k | $5.94 | -- | -- | |
| $108k | 0.0% | 85k | $1.18 | -- | -- | |
| $108k | 0.0% | 65k | $2.11 | -- | -- | |
| $107k | 0.0% | 10k | -- | -- | -- | |
| $107k | 0.0% | 96k | -- | -- | -- | |
| $107k | 0.0% | 66k | -- | -- | -- | |
| $107k | 0.0% | 11k | -- | -- | -- | |
| $107k | 0.0% | 337k | -- | -- | -- | |
| $107k | 0.0% | 11k | $10.10 | -- | -- | |
| $106k | 0.0% | 71k | $1.63 | -- | -- | |
| $106k | 0.0% | 23k | $4.21 | -- | -- |
Showing 6201-6250 of 6730
