Services-Advertising Agencies
Generated category entry point for Services-Advertising Agencies.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
7
Latest cards
7
Evidence links
4
Tracked people
Latest Actions
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $1.9M24.9k shares | Grant / ExerciseMay 22, 2026 | $74.93 | $74.85 | |
| $1.7M22.9k shares | Grant / ExerciseMay 22, 2026 | $74.93 | $74.85 | |
| $2.9M38.8k shares | Grant / ExerciseMay 22, 2026 | $74.93 | $74.85 | |
| Disclosure amount unavailable48.8k shares | Grant / ExerciseMay 22, 2026 | -- | $74.85 | |
| Disclosure amount unavailable54.2k shares | Grant / ExerciseMay 22, 2026 | -- | $74.85 | |
| Disclosure amount unavailable75.9k shares | Grant / ExerciseMay 22, 2026 | -- | $74.85 |
Actions History
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| Disclosure amount unavailable75k shares | BuyMay 21, 2026 | -- | $18.66 |