Switchgear & Switchboard Apparatus
Generated category entry point for Switchgear & Switchboard Apparatus.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
7
Latest cards
7
Evidence links
2
Tracked people
Latest Actions
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $3.9M8.9k shares | SellMay 20, 2026 | $435.22 | $475.66 | |
| $1.1M2.4k shares | SellMay 20, 2026 | $436.38 | $475.66 | |
| $1.0M4.3k shares | Grant / ExerciseMay 20, 2026 | $240.76 | $475.66 | |
| $934k4k shares | Grant / ExerciseMay 20, 2026 | $231.64 | $475.66 | |
| $711k3.1k shares | Grant / ExerciseMay 20, 2026 | $230.39 | $475.66 | |
| $28k63 shares | SellMay 20, 2026 | $437.37 | $475.66 |
Actions History
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| Disclosure amount unavailable1.7k shares | Grant / ExerciseMay 1, 2026 | -- | $475.66 |