Chris Hohn
TCI Fund Management
Chris Hohn (TCI Fund Management) is tracked through public portfolio filings, disclosed holdings, and institutional investment activity. This Chris Hohn (TCI Fund Management) portfolio page tracks TCI Fund Management holdings, stock picks, latest portfolio moves, and historical 13F filing changes so readers can see which public companies TCI Fund Management owns and how disclosed positions change over time. Chris Hohn (TCI Fund Management)'s public portfolio can help investors study position sizing, sector exposure, concentration, new buys, trims, exits, and the market themes behind reported capital allocation decisions. Top disclosed holdings and portfolio changes shown on this page include Microsoft Corp (MSFT), General Electric Co (GE), Alphabet Inc (GOOGL), Moody's Corporation Common Stock (MCO), and Visa Inc (V). Investors use TCI Fund Management 13F filings to study portfolio concentration, new buys, trims, exits, sector exposure, and the market evidence behind the latest disclosed holdings.
Latest Trades
| Company | Value | Action | Change | Price | Current Price |
|---|---|---|---|---|---|
| $1.0B2.7M shares | TrimQ1 2026 13F | $7.1B | $418.44 | $372.97 | |
| $13B47.5M shares | TrimQ1 2026 13F | $1.2B | $314.29 | $322.04 | |
| $707M2.5M shares | OtherQ1 2026 13F | $707M | $314.21 | $337.39 | |
| $6.3B14.3M shares | TrimQ1 2026 13F | $545M | $473.05 | $450.01 | |
| $9.2B30.5M shares | TrimQ1 2026 13F | $514M | $313.35 | $336.23 | |
| $6.0B14M shares | TrimQ1 2026 13F | $192M | $427.37 | $417.09 | |
| $2.5B8.9M shares | AddQ1 2026 13F | $156M | $314.16 | $334.69 | |
| $3.7B46.5M shares | AddQ1 2026 13F | $151M | $78.66 | -- | |
| $1.0B9.8M shares | AddQ1 2026 13F | $39M | $106.04 | $120.81 | |
| $1.3B20.7M shares | TrimQ1 2026 13F | $20M | $64.03 | -- |
