Bruce Westerman
Republican
Bruce Westerman is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Bruce Westerman congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Thermo Fisher Scientific Inc Common Stock (TMO), Spotify Technology S.A (SPOT), Societe Generale Group (SCGLY), Shell PLC (SHEL), and SAP SE ADS (SAP). Readers use Bruce Westerman's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellApr 21, 2025 | $147.86 | $427.40 | -$15k | -189.1% | |
| SellApr 21, 2025 | $156.03 | $432.79 | -$14k | -177.4% | |
| SellApr 21, 2025 | $147.67 | $388.83 | -$13k | -163.3% | |
| SellApr 21, 2025 | $96.91 | $212.60 | -$39k | -119.4% | |
| SellApr 21, 2025 | $46.89 | $87.83 | -$7.0k | -87.3% | |
| SellApr 21, 2025 | $507.89 | $905.60 | -$6.3k | -78.3% | |
| SellApr 21, 2025 | $61.64 | $109.85 | -$6.3k | -78.2% | |
| SellApr 21, 2025 | $27.90 | $45.58 | -$5.1k | -63.4% | |
| SellApr 21, 2025 | $167.32 | $271.85 | -$5.0k | -62.5% | |
| SellApr 21, 2025 | $129.76 | $203.68 | -$4.6k | -57.0% | |
| SellApr 21, 2025 | $82.66 | $128.38 | -$4.4k | -55.3% | |
| SellApr 21, 2025 | $28.08 | $41.65 | -$3.9k | -48.3% | |
| SellApr 21, 2025 | $103.39 | $151.59 | -$3.7k | -46.6% | |
| SellApr 21, 2025 | $162.99 | $237.96 | -$3.7k | -46.0% | |
| SellApr 21, 2025 | $159.34 | $227.66 | -$3.4k | -42.9% | |
| SellApr 21, 2025 | $49.56 | $68.70 | -$3.1k | -38.6% | |
| SellApr 21, 2025 | $36.92 | $51.10 | -$3.1k | -38.4% | |
| SellApr 21, 2025 | $133.73 | $182.40 | -$2.9k | -36.4% | |
| SellApr 21, 2025 | $818.02 | $1,111.21 | -$2.9k | -35.8% | |
| SellApr 21, 2025 | $82.89 | $108.66 | -$2.5k | -31.1% | |
| SellApr 21, 2025 | $228.99 | $299.28 | -$2.5k | -30.7% | |
| SellApr 21, 2025 | $484.66 | $629.46 | -$2.4k | -29.9% | |
| SellApr 21, 2025 | $94.02 | $118.33 | -$2.1k | -25.9% | |
| SellApr 21, 2025 | $69.38 | $86.51 | -$2.0k | -24.7% | |
| SellApr 21, 2025 | $359.12 | $433.34 | -$6.7k | -20.7% | |
| SellApr 21, 2025 | $85.49 | $98.34 | -$1.2k | -15.0% | |
| SellApr 21, 2025 | $256.38 | $294.56 | -$1.2k | -14.9% | |
| SellApr 21, 2025 | $74.95 | $85.35 | -$1.1k | -13.9% | |
| SellApr 21, 2025 | $421.85 | $456.21 | -$652 | -8.15% | |
| SellApr 21, 2025 | $25.64 | $27.34 | -$530 | -6.63% | |
| SellApr 21, 2025 | $141.73 | $147.74 | -$339 | -4.24% |
