Charles J. "Chuck" Fleischmann
Republican
Charles J. "Chuck" Fleischmann is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Charles J. "Chuck" Fleischmann congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include SPDR Series Trust - SPDR Portfolio S&P 500 Value ETF (SPYV), The Energy Select Sector SPDR Fund (XLE), STATE STREET SPDR MOT BKD BD (SPMB), SPDR S&P 500 ETF Trust (SPY), and iShares 3-7 Year Treasury Bond ETF (IEI). Readers use Charles J. "Chuck" Fleischmann's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellFeb 20, 2026 | $17.77 | $20.48 | -$1.2k | -15.3% | |
| BuyFeb 23, 2026 | $201.18 | $178.40 | -$3.7k | -11.3% | |
| SellOct 21, 2025 | $81.32 | $88.97 | -$753 | -9.41% | |
| BuyFeb 20, 2026 | $258.61 | $235.72 | -$708 | -8.85% | |
| SellFeb 20, 2026 | $41.65 | $44.38 | -$523 | -6.54% | |
| SellOct 21, 2025 | $598.05 | $636.15 | -$510 | -6.37% | |
| SellJan 28, 2026 | $88.15 | $91.56 | -$309 | -3.87% | |
| BuyFeb 20, 2026 | $104.27 | $102.12 | -$165 | -2.06% | |
| BuyJan 28, 2026 | $22.56 | $22.41 | -$53 | -0.66% | |
| BuyOct 21, 2025 | $47.19 | $46.90 | -$49 | -0.61% |
