Chip Roy
Republican
Chip Roy is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Chip Roy congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Atlas Energy Solutions Inc. Common Stock (AESI), Nustar Energy L.P. Common Units (NS), Chevron Corporation Common Stock (CVX), Exxon Mobil Corporation Common Stock (XOM), and Kinder Morgan, Inc. Common Stock (KMI). Readers use Chip Roy's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
History Trades
| Company | Value | Action | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $175k13.3k shares | BuyMar 30, 2026 | $100k-$250k | $13.15 | $18.16 | |
| $175k | SellMay 20, 2024 | $100k-$250k | -- | $18.16 | |
| $8.0k | OtherApr 10, 2024 | $1k-$15k | -- | $21.96 | |
| $33k199.8 shares | OtherApr 10, 2024 | $15k-$50k | $162.67 | $182.40 | |
| $33k | OtherApr 10, 2024 | $15k-$50k | -- | $151.59 | |
| $8.0k | OtherApr 10, 2024 | $1k-$15k | -- | $34.31 | |
| $8.0k507 shares | OtherApr 10, 2024 | $1k-$15k | $15.78 | $19.33 | |
| $8.0k478.2 shares | OtherApr 10, 2024 | $1k-$15k | $16.73 | $24.89 | |
| $375k | SellMar 12, 2024 | $250k-$500k | -- | $18.16 |
