Dan Newhouse
Republican
Dan Newhouse is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Dan Newhouse congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Synopsys, Inc. - Common Stock (SNPS), Royal Caribbean Cruises Ltd. (RCL), Broadridge Financial Solutions, Inc. (BR), Charles Schwab Corporation (SCHW), and Dollar General Corporation Common Stock (DG). Readers use Dan Newhouse's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyAug 18, 2025 | $163.53 | $453.87 | +$14k | +177.5% | |
| BuyAug 18, 2025 | $172.40 | $467.51 | +$14k | +171.2% | |
| SellApr 11, 2025 | $587.04 | $307.73 | +$3.8k | +47.6% | |
| SellApr 11, 2025 | $325.83 | $180.07 | +$3.6k | +44.7% | |
| BuyAug 18, 2025 | $108.05 | $151.59 | +$3.2k | +40.3% | |
| BuyAug 18, 2025 | $92.78 | $128.65 | +$3.1k | +38.7% | |
| SellApr 11, 2025 | $284.34 | $178.40 | +$3.0k | +37.3% | |
| BuyAug 18, 2025 | $94.17 | $128.38 | +$2.9k | +36.3% | |
| SellApr 11, 2025 | $599.47 | $384.01 | +$2.9k | +35.9% | |
| BuyDec 11, 2025 | $190.36 | $257.77 | +$2.8k | +35.4% | |
| SellApr 11, 2025 | $157.13 | $102.12 | +$2.8k | +35.0% | |
| SellApr 11, 2025 | $340.00 | $235.72 | +$2.5k | +30.7% | |
| BuyAug 18, 2025 | $104.91 | $128.01 | +$1.8k | +22.0% | |
| SellAug 18, 2025 | $1,116.06 | $969.60 | +$1.0k | +13.1% | |
| SellApr 11, 2025 | $203.59 | $178.98 | +$967 | +12.1% | |
| SellDec 11, 2025 | $593.41 | $534.10 | +$800 | +9.99% | |
| SellApr 11, 2025 | $26.79 | $24.89 | +$567 | +7.09% | |
| SellApr 11, 2025 | $91.83 | $87.35 | +$390 | +4.88% | |
| SellApr 11, 2025 | $476.56 | $470.24 | +$106 | +1.33% |
