Dave McCormick
Republican
Dave McCormick is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Dave McCormick congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Goldman Sachs Group, Inc. (GS), Bitwise Bitcoin ETF Trust (BITB), Delta Air Lines, Inc. Common Stock (DAL), iShares Core S&P Small-Cap ETF (IJR), and Oracle Corporation Common Stock (ORCL). Readers use Dave McCormick's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyApr 7, 2025 | $42.43 | $49.32 | +$5.3k | +16.2% | |
| BuyMar 10, 2025 | $42.99 | $49.32 | +$11k | +14.7% | |
| BuyMar 13, 2025 | $43.61 | $49.32 | +$4.3k | +13.1% | |
| BuyApr 3, 2025 | $44.59 | $49.32 | +$3.4k | +10.6% | |
| BuyApr 9, 2025 | $44.77 | $49.32 | +$3.3k | +10.2% | |
| BuyMar 31, 2025 | $44.88 | $49.32 | +$3.2k | +9.89% | |
| BuyMar 11, 2025 | $45.21 | $49.32 | +$3.0k | +9.09% | |
| BuyFeb 27, 2025 | $45.36 | $49.32 | +$6.5k | +8.73% | |
| BuyMar 10, 2026 | $833.81 | $905.60 | +$15k | +8.61% | |
| BuyMar 20, 2025 | $45.81 | $49.32 | +$5.7k | +7.66% | |
| BuyFeb 28, 2025 | $45.84 | $49.32 | +$2.5k | +7.59% | |
| BuyFeb 26, 2025 | $45.89 | $49.32 | +$2.4k | +7.47% | |
| BuyMar 3, 2025 | $46.79 | $49.32 | +$4.1k | +5.41% | |
| SellMar 13, 2025 | $11.64 | $11.04 | +$19k | +5.15% | |
| BuyMar 3, 2026 | $862.58 | $905.60 | +$8.7k | +4.99% | |
| BuyApr 2, 2025 | $47.33 | $49.32 | +$1.4k | +4.20% | |
| BuyMar 27, 2025 | $47.38 | $49.32 | +$3.1k | +4.09% | |
| BuyNov 25, 2025 | $47.48 | $49.32 | +$1.3k | +3.88% | |
| BuyFeb 25, 2025 | $47.92 | $49.32 | +$2.2k | +2.92% | |
| BuyMar 25, 2025 | $48.00 | $49.32 | +$2.1k | +2.75% | |
| BuyMar 24, 2025 | $48.04 | $49.32 | +$866 | +2.66% | |
| BuyNov 24, 2025 | $48.45 | $49.32 | +$1.3k | +1.80% | |
| BuyFeb 23, 2026 | $892.31 | $905.60 | +$2.6k | +1.49% | |
| SellJan 23, 2026 | $918.88 | $905.60 | +$43k | +1.45% | |
| BuyNov 26, 2025 | $48.86 | $49.32 | +$706 | +0.94% | |
| BuyFeb 24, 2026 | $902.27 | $905.60 | +$646 | +0.37% | |
| BuyMar 5, 2025 | $49.25 | $49.32 | +$46 | +0.14% |
