Debbie Wasserman Schultz
Democrat
Debbie Wasserman Schultz is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Debbie Wasserman Schultz congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Dril-Quip Inc (DRQ), Innovex International, Inc. (INVX), AngioDynamics Inc (ANGO), Controladora Vuela Compañía de Aviación, S.A.B. de C.V. (VLRS), and Berry Corp (BRY.1). Readers use Debbie Wasserman Schultz's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellJul 18, 2025 | $15.72 | $85.57 | -$36k | -444.3% | |
| SellJul 17, 2025 | $15.72 | $85.57 | -- | -444.3% | |
| SellJul 17, 2025 | $15.72 | $85.57 | -$36k | -444.3% | |
| SellJul 17, 2025 | $15.72 | $85.57 | -$36k | -444.3% | |
| SellNov 17, 2024 | $2.53 | $9.08 | -- | -258.9% | |
| SellNov 17, 2024 | $2.53 | $9.08 | -$21k | -258.9% | |
| SellNov 17, 2024 | $2.53 | $9.08 | -$21k | -258.9% | |
| BuyNov 17, 2024 | $31.96 | $19.33 | -$3.2k | -39.5% | |
| BuyNov 17, 2024 | $31.96 | $19.33 | -- | -39.5% | |
| BuyNov 17, 2024 | $31.96 | $19.33 | -$3.2k | -39.5% | |
| SellJul 16, 2025 | $8.60 | $11.84 | -$3.0k | -37.7% | |
| SellNov 24, 2025 | $22.77 | $27.65 | -- | -21.4% | |
| SellNov 24, 2025 | $22.77 | $27.65 | -$244 | -21.4% | |
| SellNov 24, 2025 | $22.77 | $27.65 | -$244 | -21.4% | |
| SellSep 28, 2025 | $6.73 | $7.54 | -$963 | -12.0% | |
| SellSep 28, 2025 | $6.73 | $7.54 | -- | -12.0% | |
| SellSep 28, 2025 | $6.73 | $7.54 | -$963 | -12.0% | |
| SellOct 20, 2025 | $11.82 | $11.84 | -$14 | -0.17% | |
| SellOct 20, 2025 | $11.82 | $11.84 | -$14 | -0.17% | |
| SellOct 20, 2025 | $11.82 | $11.84 | -$14 | -0.17% | |
| SellOct 20, 2025 | $11.82 | $11.84 | -$14 | -0.17% |
