Emily Randall
Democrat
Emily Randall is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Emily Randall congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Alphabet Cl C (GOOG), Wells Fargo & Co (WFC), Verizon Communications Inc (VZ), The Procter & Gamble Co (1) (PG), and PepsiCo Inc (PEP). Readers use Emily Randall's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k40.7 shares | SellJan 7, 2025 | $1k-$15k | $196.71 | $384.83 |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k106.3 shares | OtherJan 6, 2025 | $1k-$15k | $75.28 | $76.10 | |
| $8.0k193.6 shares | OtherJan 6, 2025 | $1k-$15k | $41.33 | $48.24 | |
| $8.0k49.8 shares | OtherJan 6, 2025 | $1k-$15k | $160.60 | $147.52 | |
| $8.0k54.7 shares | OtherJan 6, 2025 | $1k-$15k | $146.27 | $147.74 | |
| $8.0k | OtherJan 6, 2025 | $1k-$15k | -- | $62.25 | |
| $8.0k100.2 shares | OtherJan 6, 2025 | $1k-$15k | $79.84 | $75.98 | |
| $8.0k | OtherJan 6, 2025 | $1k-$15k | -- | $59.91 | |
| $8.0k68 shares | OtherJan 6, 2025 | $1k-$15k | $117.64 | $148.00 | |
| $8.0k25.4 shares | OtherJan 6, 2025 | $1k-$15k | $314.90 | $336.06 | |
| $8.0k70.8 shares | OtherJan 6, 2025 | $1k-$15k | $113.04 | $85.68 |
