Jerry Moran
Republican
Jerry Moran is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Jerry Moran congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Unmapped 13F security (PORTFOLIO), Alphabet Inc. - Class C Capital Stock (GOOG), Alphabet Inc. - Class A Common Stock (GOOGL), Berkshire Hathaway Inc (BRK.B), and CVS Health Corporation (CVS). Readers use Jerry Moran's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellDec 21, 2021 | $172.99 | $311.69 | -$6.4k | -80.2% | |
| SellSep 23, 2025 | $251.66 | $388.83 | -$4.4k | -54.5% | |
| SellSep 23, 2025 | $252.34 | $384.83 | -$4.2k | -52.5% | |
| SellDec 21, 2021 | $327.29 | $433.34 | -$2.6k | -32.4% | |
| SellDec 21, 2021 | $44.19 | $51.10 | -$1.3k | -15.6% | |
| SellJul 29, 2024 | $438.31 | $473.17 | -$2.6k | -7.95% | |
| SellJul 29, 2024 | $438.31 | $473.17 | -$636 | -7.95% | |
| BuySep 23, 2025 | $494.10 | $473.17 | -$339 | -4.23% |
