Jonathan Jackson
Democrat
Jonathan Jackson is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Jonathan Jackson congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Visa Inc. (V), O'Reilly Automotive, Inc. - Common Stock (ORLY), Tenet Healthcare Corporation Common Stock (THC), Simon Property Group Inc (SPG), and BP p.l.c. Common Stock (BP). Readers use Jonathan Jackson's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyAug 13, 2025 | $85.25 | $319.91 | +$22k | +275.3% | |
| BuyJan 22, 2026 | $44.23 | $85.57 | +$70k | +93.5% | |
| BuyApr 23, 2025 | $180.60 | $271.85 | +$4.0k | +50.5% | |
| BuyJan 30, 2026 | $726.37 | $1,031.89 | +$14k | +42.1% | |
| SellDec 22, 2025 | $122.37 | $76.23 | +$12k | +37.7% | |
| BuyApr 21, 2025 | $818.02 | $1,111.21 | +$12k | +35.8% | |
| BuyApr 23, 2025 | $829.24 | $1,111.21 | +$2.7k | +34.0% | |
| BuyNov 11, 2025 | $119.43 | $157.92 | +$2.6k | +32.2% | |
| BuyApr 23, 2025 | $570.98 | $754.40 | +$2.6k | +32.1% | |
| SellJan 20, 2026 | $105.78 | $76.23 | +$2.2k | +27.9% | |
| BuyFeb 5, 2026 | $222.69 | $271.85 | +$1.8k | +22.1% | |
| BuyApr 23, 2025 | $520.27 | $629.46 | +$1.7k | +21.0% | |
| SellFeb 11, 2026 | $226.35 | $181.06 | +$1.6k | +20.0% | |
| SellJan 16, 2026 | $170.96 | $136.88 | +$6.5k | +19.9% | |
| BuyFeb 17, 2026 | $118.80 | $139.74 | +$13k | +17.6% | |
| BuyFeb 17, 2026 | $118.80 | $139.74 | +$1.4k | +17.6% | |
| SellDec 10, 2025 | $1,970.73 | $1,664.42 | +$5.1k | +15.5% | |
| SellFeb 17, 2026 | $258.31 | $231.98 | +$816 | +10.2% | |
| SellFeb 17, 2026 | $258.31 | $231.98 | +$7.6k | +10.2% | |
| SellNov 11, 2025 | $211.98 | $190.90 | +$796 | +9.94% | |
| SellDec 8, 2025 | $96.79 | $87.35 | +$7.3k | +9.75% | |
| SellJan 30, 2026 | $131.23 | $119.29 | +$6.8k | +9.10% | |
| SellApr 15, 2026 | $193.56 | $181.06 | +$517 | +6.46% | |
| SellApr 20, 2026 | $191.26 | $181.06 | +$1.7k | +5.33% | |
| SellApr 24, 2026 | $93.13 | $89.02 | +$353 | +4.41% | |
| BuyFeb 11, 2026 | $207.88 | $214.18 | +$242 | +3.03% | |
| SellJan 13, 2026 | $195.33 | $190.90 | +$1.7k | +2.27% | |
| SellOct 8, 2025 | $755.75 | $754.40 | +$14 | +0.18% |
