Julia Letlow
Republican
Julia Letlow is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Julia Letlow congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include The Travelers Companies Inc (TRV), HF Sinclair Corporation Common Stock (DINO), Boston Properties Inc (BXP), Vistra Corp. Common Stock (VST), and Public Service Enterprise Group Inc (PEG). Readers use Julia Letlow's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellSep 17, 2025 | $159.99 | $928.41 | -$38k | -480.3% | |
| SellOct 1, 2025 | $182.15 | $928.41 | -$33k | -409.7% | |
| BuyDec 8, 2025 | $4.08 | $1.36 | -$5.3k | -66.7% | |
| BuyOct 16, 2025 | $134.49 | $46.00 | -$5.3k | -65.8% | |
| SellAug 8, 2025 | $43.55 | $67.93 | -$4.5k | -56.0% | |
| BuyOct 1, 2025 | $679.50 | $307.73 | -$4.4k | -54.7% | |
| SellFeb 12, 2026 | $80.08 | $110.60 | -$3.0k | -38.1% | |
| SellNov 21, 2025 | $114.36 | $157.92 | -$3.0k | -38.1% | |
| SellFeb 20, 2026 | $50.88 | $67.93 | -$2.7k | -33.5% | |
| SellFeb 12, 2026 | $331.17 | $432.79 | -$2.5k | -30.7% | |
| BuyOct 23, 2025 | $208.63 | $150.16 | -$2.2k | -28.0% | |
| BuyAug 8, 2025 | $266.68 | $192.15 | -$2.2k | -27.9% | |
| BuyFeb 2, 2026 | $314.73 | $231.98 | -$2.1k | -26.3% | |
| SellFeb 2, 2026 | $778.98 | $974.41 | -$2.0k | -25.1% | |
| SellOct 22, 2025 | $217.95 | $271.85 | -$2.0k | -24.7% | |
| BuyAug 26, 2025 | $42.52 | $32.36 | -$1.9k | -23.9% | |
| SellOct 16, 2025 | $354.15 | $432.79 | -$1.8k | -22.2% | |
| BuyFeb 12, 2026 | $783.65 | $627.74 | -$1.6k | -19.9% | |
| BuyOct 22, 2025 | $287.51 | $231.98 | -$1.5k | -19.3% | |
| BuyDec 8, 2025 | $392.75 | $324.68 | -$1.4k | -17.3% | |
| SellFeb 12, 2026 | $190.36 | $220.67 | -$1.3k | -15.9% | |
| BuyFeb 5, 2026 | $167.53 | $147.74 | -$945 | -11.8% | |
| BuyFeb 17, 2026 | $173.68 | $160.15 | -$623 | -7.79% | |
| BuyNov 3, 2025 | $112.12 | $104.18 | -$567 | -7.08% | |
| SellFeb 10, 2026 | $181.30 | $192.15 | -$479 | -5.98% | |
| BuyFeb 2, 2026 | $153.19 | $147.49 | -$298 | -3.72% | |
| BuyFeb 20, 2026 | $304.93 | $294.31 | -$279 | -3.48% | |
| BuyFeb 12, 2026 | $649.81 | $629.46 | -$251 | -3.13% | |
| SellFeb 2, 2026 | $423.37 | $433.34 | -$188 | -2.35% | |
| BuyFeb 2, 2026 | $233.02 | $227.66 | -$184 | -2.30% | |
| BuyOct 16, 2025 | $149.60 | $147.49 | -$113 | -1.41% | |
| SellFeb 12, 2026 | $149.83 | $150.64 | -$43 | -0.54% |
