Kathy Manning
Democrat
Kathy Manning is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Kathy Manning congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Starbucks Corporation (SBUX), Pfizer, Inc. Common Stock (PFE), Caterpillar, Inc. (CAT) (CAT), Aon plc CLass A Ordinary Shares (AON), and Accenture plc Class A Ordinary Shares (ACN). Readers use Kathy Manning's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyJan 23, 2024 | $54.27 | $117.79 | +$9.4k | +117.0% | |
| SellJul 2, 2024 | $656.22 | $307.73 | +$4.2k | +53.1% | |
| SellJan 23, 2024 | $369.86 | $178.40 | +$4.1k | +51.8% | |
| SellJan 23, 2024 | $635.82 | $307.73 | +$17k | +51.6% | |
| BuyJul 2, 2024 | $220.27 | $311.69 | +$3.3k | +41.5% | |
| SellJul 2, 2024 | $303.83 | $178.40 | +$3.3k | +41.3% | |
| BuyJul 2, 2024 | $165.96 | $215.40 | +$2.4k | +29.8% | |
| BuyJul 2, 2024 | $200.16 | $255.75 | +$2.2k | +27.8% | |
| SellJan 23, 2024 | $114.00 | $86.65 | +$1.9k | +24.0% | |
| BuyJan 23, 2024 | $398.90 | $433.34 | +$691 | +8.63% | |
| SellJul 2, 2024 | $77.37 | $75.98 | +$144 | +1.80% |
