Lloyd Doggett
Democrat
Lloyd Doggett is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Lloyd Doggett congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Coca-Cola Company (KO), Home Depot, Inc. (HD), PPg Industries, Inc. (PPG), Johnson & Johnson Common Stock (JNJ), and International Business Machines Corporation Common Stock (IBM). Readers use Lloyd Doggett's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuySep 10, 2024 | $145.69 | $237.96 | +$5.1k | +63.3% | |
| BuyMar 4, 2025 | $160.09 | $237.96 | +$3.9k | +48.6% | |
| BuyDec 10, 2024 | $160.09 | $237.96 | +$3.9k | +48.6% | |
| BuyOct 2, 2023 | $55.48 | $81.62 | +$3.8k | +47.1% | |
| BuyJun 10, 2025 | $162.99 | $237.96 | +$3.7k | +46.0% | |
| BuyOct 3, 2022 | $56.65 | $81.62 | +$3.5k | +44.1% | |
| BuyDec 15, 2023 | $58.60 | $81.62 | +$3.1k | +39.3% | |
| BuyJul 3, 2023 | $60.58 | $81.62 | +$2.8k | +34.7% | |
| BuyApr 1, 2024 | $60.68 | $81.62 | +$2.8k | +34.5% | |
| BuyApr 4, 2023 | $62.21 | $81.62 | +$2.5k | +31.2% | |
| BuyDec 16, 2024 | $62.55 | $81.62 | +$2.4k | +30.5% | |
| BuyDec 16, 2022 | $62.75 | $81.62 | +$2.4k | +30.1% | |
| BuyJul 1, 2024 | $63.28 | $81.62 | +$2.3k | +29.0% | |
| BuyDec 9, 2025 | $199.96 | $237.96 | +$1.5k | +19.0% | |
| BuyDec 15, 2025 | $70.97 | $81.62 | +$1.2k | +15.0% | |
| BuyJul 1, 2025 | $71.67 | $81.62 | +$1.1k | +13.9% | |
| BuyOct 1, 2024 | $71.71 | $81.62 | +$1.1k | +13.8% | |
| BuyApr 1, 2025 | $71.87 | $81.62 | +$1.1k | +13.6% | |
| BuyFeb 16, 2023 | $137.14 | $147.49 | +$604 | +7.55% | |
| BuyApr 1, 2026 | $76.08 | $81.62 | +$583 | +7.28% | |
| BuyNov 16, 2022 | $141.74 | $147.49 | +$325 | +4.06% |
