Marjorie Taylor Greene
Republican
Marjorie Taylor Greene is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Marjorie Taylor Greene congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF (IBIT), Automatic Data Processing, Inc. - Common Stock (ADP), Paychex, Inc. - Common Stock (PAYX), Procter & Gamble Company (PG), and Amazon.com, Inc. - Common Stock (AMZN). Readers use Marjorie Taylor Greene's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyMay 14, 2025 | $108.11 | $467.51 | +$27k | +332.4% | |
| BuyJun 6, 2025 | $166.74 | $453.87 | +$14k | +172.2% | |
| BuyMay 14, 2025 | $165.37 | $388.83 | +$11k | +135.1% | |
| BuySep 11, 2025 | $801.39 | $1,605.77 | +$8.0k | +100.4% | |
| BuyAug 28, 2025 | $186.23 | $371.89 | +$32k | +99.7% | |
| BuyJun 17, 2025 | $127.05 | $247.34 | +$7.6k | +94.7% | |
| BuyJun 6, 2025 | $127.05 | $247.34 | +$7.6k | +94.7% | |
| BuyAug 28, 2025 | $211.64 | $388.83 | +$6.7k | +83.7% | |
| BuySep 11, 2025 | $240.37 | $388.83 | +$4.9k | +61.8% | |
| BuyAug 4, 2025 | $240.98 | $384.01 | +$4.7k | +59.4% | |
| BuyMay 14, 2025 | $715.56 | $1,111.21 | +$4.4k | +55.3% | |
| BuyOct 24, 2025 | $42.57 | $56.89 | +$2.7k | +33.6% | |
| BuyOct 24, 2025 | $25.86 | $34.31 | +$2.6k | +32.7% | |
| BuyMay 16, 2025 | $291.91 | $384.01 | +$2.5k | +31.6% | |
| BuyMay 14, 2025 | $141.67 | $182.40 | +$2.3k | +28.7% | |
| BuyAug 28, 2025 | $302.29 | $384.01 | +$2.2k | +27.0% | |
| BuyOct 9, 2025 | $85.28 | $108.06 | +$2.1k | +26.7% | |
| BuyMay 14, 2025 | $347.68 | $440.36 | +$2.1k | +26.7% | |
| BuyOct 15, 2025 | $215.57 | $271.85 | +$2.1k | +26.1% | |
| BuySep 11, 2025 | $719.18 | $905.60 | +$2.1k | +25.9% | |
| BuyAug 28, 2025 | $94.02 | $118.33 | +$2.1k | +25.9% | |
| BuyMay 14, 2025 | $308.01 | $384.01 | +$8.0k | +24.7% | |
| BuyJun 6, 2025 | $104.88 | $129.58 | +$1.9k | +23.6% | |
| BuyJun 6, 2025 | $72.16 | $87.65 | +$1.7k | +21.5% | |
| BuyOct 24, 2025 | $224.21 | $271.85 | +$1.7k | +21.2% | |
| BuyOct 24, 2025 | $280.10 | $335.40 | +$1.6k | +19.7% | |
| BuySep 11, 2025 | $280.10 | $335.40 | +$1.6k | +19.7% | |
| BuyOct 9, 2025 | $227.74 | $271.85 | +$1.5k | +19.4% | |
| BuyOct 24, 2025 | $217.11 | $257.77 | +$1.5k | +18.7% | |
| BuyOct 24, 2025 | $155.56 | $182.40 | +$1.4k | +17.3% | |
| BuyMay 14, 2025 | $295.30 | $335.40 | +$1.1k | +13.6% | |
| BuyJul 15, 2025 | $133.81 | $147.74 | +$833 | +10.4% | |
| BuyAug 4, 2025 | $197.19 | $215.40 | +$739 | +9.23% | |
| BuySep 11, 2025 | $120.49 | $123.41 | +$194 | +2.42% | |
| BuyAug 28, 2025 | $92.24 | $93.74 | +$130 | +1.63% | |
| BuyOct 15, 2025 | $435.15 | $440.36 | +$96 | +1.20% | |
| BuyNov 6, 2025 | $146.13 | $147.49 | +$302 | +0.93% | |
| BuyAug 28, 2025 | $146.98 | $147.74 | +$41 | +0.52% |
