Mark Warner
Democrat
Mark Warner is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Mark Warner congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Accenture plc Class A Ordinary Shares (ACN), iShares Russell 1000 Growth ETF (IWF), iShares Russell 1000 Value ETF (IWD), Toast, Inc. (TOST), and Vanguard Growth ETF (VUG). Readers use Mark Warner's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyApr 13, 2026 | $61.30 | $98.89 | +$4.9k | +61.3% | |
| BuyMar 20, 2026 | $247.99 | $311.69 | +$2.1k | +25.7% | |
| BuyApr 13, 2026 | $384.37 | $433.34 | +$1.0k | +12.7% | |
| BuyMar 23, 2026 | $213.13 | $223.71 | +$397 | +4.96% | |
| SellApr 6, 2026 | $342.57 | $335.40 | +$167 | +2.09% | |
| BuyApr 8, 2026 | $110.79 | $113.11 | +$167 | +2.09% | |
| BuyApr 13, 2026 | $291.72 | $296.21 | +$123 | +1.54% | |
| SellApr 7, 2026 | $340.00 | $335.40 | +$108 | +1.35% | |
| BuyMar 30, 2026 | $20.61 | $20.63 | +$8 | +0.10% |
