Michael Garcia
Republican
Michael Garcia is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Michael Garcia congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Tesla Inc (TSLA), SPDR Gold Trust (GLD), AMC Entertainment Holdings, Inc. Class A (AMC), Textron Inc. (TXT), and iPath Series B S&P 500 VIX Short- Term Futures ETN (VXX). Readers use Michael Garcia's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
History Trades
| Company | Value | Action | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $33k | OtherJun 8, 2023 | $15k-$50k | -- | $408.49 | |
| $33k | SellJun 8, 2023 | $15k-$50k | -- | $440.36 | |
| $33k | OtherDec 20, 2022 | $15k-$50k | -- | $440.36 | |
| $75k | BuySep 29, 2022 | $50k-$100k | -- | $440.36 | |
| $8.0k | OtherAug 12, 2022 | $1k-$15k | -- | $1.36 | |
| $75k | SellJul 12, 2022 | $50k-$100k | -- | $86.85 | |
| $33k | BuyFeb 23, 2022 | $15k-$50k | -- | $440.36 | |
| $33k | BuyJan 25, 2022 | $15k-$50k | -- | $440.36 | |
| $33k | SellOct 25, 2021 | $15k-$50k | -- | $440.36 | |
| $33k | SellOct 4, 2021 | $15k-$50k | -- | $440.36 | |
| $8.0k | BuyJul 12, 2021 | $1k-$15k | -- | $25.02 | |
| $8.0k | BuyJun 21, 2021 | $1k-$15k | -- | $21.68 | |
| $33k | BuyApr 28, 2021 | $15k-$50k | -- | $440.36 | |
| $33k | BuyApr 12, 2021 | $15k-$50k | -- | $440.36 | |
| $33k | BuyApr 12, 2021 | $15k-$50k | -- | $408.49 | |
| $8.0k | BuyApr 12, 2021 | $1k-$15k | -- | $25.02 |
