Sheldon Whitehouse
Democrat
Sheldon Whitehouse is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Sheldon Whitehouse congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Oracle Corp (ORCL), NVIDIA Corporation - Common Stock (NVDA), Lam Research Corp (LRCX), Apple Inc. - Common Stock (AAPL), and Metlife Inc (MET). Readers use Sheldon Whitehouse's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellAug 28, 2025 | $104.09 | $319.91 | -$67k | -207.3% | |
| SellAug 28, 2025 | $104.09 | $319.91 | -$67k | -207.3% | |
| SellOct 11, 2024 | $217.80 | $440.36 | -$33k | -102.2% | |
| SellApr 14, 2025 | $110.71 | $212.60 | -$30k | -92.0% | |
| SellApr 14, 2025 | $110.71 | $212.60 | -$30k | -92.0% | |
| SellJul 3, 2025 | $245.68 | $419.94 | -$23k | -70.9% | |
| SellApr 14, 2025 | $202.52 | $311.69 | -$18k | -53.9% | |
| SellApr 14, 2025 | $202.52 | $311.69 | -$18k | -53.9% | |
| SellJan 6, 2025 | $149.43 | $212.60 | -$14k | -42.3% | |
| SellJul 7, 2025 | $158.24 | $212.60 | -$11k | -34.4% | |
| SellJul 7, 2025 | $158.24 | $212.60 | -$11k | -34.4% | |
| SellSep 4, 2025 | $239.78 | $311.69 | -$9.7k | -30.0% | |
| SellSep 4, 2025 | $239.78 | $311.69 | -$9.7k | -30.0% | |
| SellAug 28, 2025 | $302.29 | $384.01 | -$8.8k | -27.0% | |
| SellDec 19, 2024 | $249.79 | $311.69 | -$8.1k | -24.8% | |
| SellSep 4, 2025 | $171.66 | $212.60 | -$7.8k | -23.8% | |
| SellSep 4, 2025 | $171.66 | $212.60 | -$7.8k | -23.8% | |
| SellSep 4, 2025 | $310.38 | $384.01 | -$7.7k | -23.7% | |
| SellApr 29, 2025 | $59.59 | $73.29 | -$1.8k | -23.0% | |
| SellSep 4, 2025 | $280.10 | $335.40 | -$1.6k | -19.7% | |
| SellOct 29, 2024 | $194.14 | $227.92 | -$1.4k | -17.4% | |
| SellApr 3, 2025 | $194.80 | $227.92 | -$5.5k | -17.0% | |
| SellOct 20, 2025 | $182.64 | $212.60 | -$5.3k | -16.4% | |
| SellOct 20, 2025 | $182.64 | $212.60 | -$5.3k | -16.4% | |
| SellOct 29, 2024 | $41.33 | $47.75 | -$1.2k | -15.5% | |
| SellApr 11, 2025 | $85.43 | $98.34 | -$1.2k | -15.1% | |
| SellApr 11, 2025 | $85.43 | $98.34 | -$1.2k | -15.1% | |
| SellApr 14, 2025 | $85.49 | $98.34 | -$4.9k | -15.0% | |
| SellApr 14, 2025 | $85.49 | $98.34 | -$4.9k | -15.0% | |
| SellJan 9, 2026 | $184.86 | $212.60 | -$1.2k | -15.0% | |
| SellJan 9, 2026 | $184.86 | $212.60 | -$1.2k | -15.0% | |
| SellSep 4, 2025 | $202.79 | $227.92 | -$4.0k | -12.4% | |
| SellJan 9, 2026 | $88.88 | $98.34 | -$852 | -10.6% | |
| SellSep 4, 2025 | $44.18 | $47.75 | -$646 | -8.08% | |
| SellMay 7, 2026 | $194.59 | $203.68 | -$1.5k | -4.67% | |
| SellFeb 23, 2026 | $496.03 | $507.62 | -$187 | -2.34% | |
| SellOct 29, 2024 | $97.39 | $98.34 | -$78 | -0.98% | |
| SellSep 17, 2024 | $332.80 | $335.40 | -$63 | -0.78% | |
| SellOct 29, 2024 | $506.28 | $507.62 | -$21 | -0.26% |
