Tim Moore
Republican
Tim Moore is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Tim Moore congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include AT&T Inc. (T), Intercontinental Hotels Group PLC (IHG), Rolls Royce Holdings PLC (RYCEY), Harley-Davidson Inc (HOG), and Cracker Barrel Old Country Store Inc (CBRL). Readers use Tim Moore's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyAug 11, 2025 | $20.65 | $121.29 | +$158k | +487.4% | |
| BuyAug 8, 2025 | $25.59 | $59.14 | +$10k | +131.1% | |
| BuyMar 12, 2026 | $17.97 | $23.20 | +$9.5k | +29.1% | |
| BuyOct 31, 2025 | $38.96 | $47.75 | +$7.3k | +22.6% | |
| BuyNov 5, 2025 | $39.69 | $47.75 | +$6.6k | +20.3% | |
| BuyNov 20, 2025 | $26.49 | $31.68 | +$6.4k | +19.6% | |
| SellNov 5, 2025 | $48.63 | $39.36 | +$14k | +19.1% | |
| SellOct 24, 2025 | $37.72 | $31.68 | +$28k | +16.0% | |
| BuyDec 10, 2025 | $41.19 | $47.75 | +$5.2k | +15.9% | |
| BuyOct 10, 2025 | $41.40 | $47.75 | +$5.0k | +15.3% | |
| BuyOct 7, 2025 | $41.40 | $47.75 | +$12k | +15.3% | |
| SellOct 22, 2025 | $4.03 | $3.42 | +$11k | +15.1% | |
| BuyMar 20, 2026 | $34.24 | $39.36 | +$4.9k | +15.0% | |
| BuyFeb 12, 2026 | $2.99 | $3.42 | +$1.2k | +14.4% | |
| BuyJan 23, 2026 | $20.30 | $23.20 | +$4.6k | +14.3% | |
| SellSep 19, 2025 | $36.63 | $31.68 | +$10k | +13.5% | |
| BuyDec 31, 2025 | $25.40 | $28.54 | +$4.0k | +12.4% | |
| BuyNov 14, 2025 | $28.50 | $31.68 | +$3.6k | +11.2% | |
| BuyNov 20, 2025 | $25.97 | $28.54 | +$3.2k | +9.90% | |
| BuyDec 18, 2025 | $21.24 | $23.20 | +$3.0k | +9.23% | |
| BuyMay 7, 2026 | $146.95 | $159.17 | +$665 | +8.32% | |
| BuyMay 7, 2026 | $146.95 | $159.17 | -- | +8.32% | |
| BuyDec 31, 2025 | $29.71 | $31.68 | +$2.2k | +6.63% | |
| SellSep 10, 2025 | $83.20 | $77.81 | +$518 | +6.48% | |
| BuyNov 12, 2025 | $29.77 | $31.68 | +$4.8k | +6.42% | |
| SellSep 10, 2025 | $157.35 | $147.49 | +$501 | +6.27% | |
| BuyMar 19, 2026 | $37.06 | $39.36 | +$4.7k | +6.21% | |
| BuyDec 9, 2025 | $21.87 | $23.20 | +$2.0k | +6.08% | |
| BuyMar 23, 2026 | $26.94 | $28.54 | +$1.9k | +5.94% | |
| BuyDec 9, 2025 | $27.00 | $28.54 | +$4.3k | +5.70% | |
| SellNov 28, 2025 | $24.49 | $23.20 | +$1.7k | +5.27% | |
| SellJan 30, 2026 | $26.21 | $24.89 | +$1.6k | +5.04% | |
| SellMar 17, 2026 | $3.59 | $3.42 | +$1.5k | +4.74% | |
| BuyJan 9, 2026 | $23.99 | $24.89 | +$1.2k | +3.75% | |
| BuyMar 18, 2026 | $38.25 | $39.36 | +$943 | +2.90% | |
| BuyMay 7, 2026 | $16.93 | $17.33 | +$189 | +2.36% | |
| BuyMay 7, 2026 | $16.93 | $17.33 | -- | +2.36% | |
| BuyDec 16, 2025 | $27.95 | $28.54 | +$686 | +2.11% | |
| BuyMay 18, 2026 | $24.43 | $24.89 | +$612 | +1.88% | |
| BuyMay 18, 2026 | $24.43 | $24.89 | -- | +1.88% | |
| SellNov 28, 2025 | $28.89 | $28.54 | +$394 | +1.21% |
