Silver Lake Technology Investors IV, L.P.
Dell Technologies Inc. ยท director, 10 percent owner:
Silver Lake Technology Investors IV, L.P. is listed in public filings as director, 10 percent owner:. This Silver Lake Technology Investors IV, L.P. insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Dell Technologies Inc. (DELL). Investors use Silver Lake Technology Investors IV, L.P.'s insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --340 shares | SellJun 4, 2026 | $144.5K340 shares | $425.02 | $400.52 | |
| --287 shares | SellJun 4, 2026 | $119.0K287 shares | $414.51 | $400.52 | |
| --279 shares | SellJun 4, 2026 | $117.7K279 shares | $421.85 | $400.52 | |
| --276 shares | SellJun 4, 2026 | $117.0K276 shares | $423.94 | $400.52 | |
| --223 shares | SellJun 4, 2026 | $92.7K223 shares | $415.58 | $400.52 | |
| --153 shares | SellJun 4, 2026 | $65.3K153 shares | $427.12 | $400.52 | |
| --152 shares | SellJun 4, 2026 | $64.3K152 shares | $422.97 | $400.52 | |
| --134 shares | SellJun 4, 2026 | $56.3K134 shares | $419.81 | $400.52 | |
| --127 shares | SellJun 4, 2026 | $54.1K127 shares | $425.83 | $400.52 | |
| --98 shares | SellJun 4, 2026 | $42.0K98 shares | $428.08 | $400.52 | |
| --101 shares | SellJun 4, 2026 | $41.8K101 shares | $413.81 | $400.52 | |
| --91 shares | SellJun 4, 2026 | $38.1K91 shares | $418.68 | $400.52 | |
| --74 shares | SellJun 4, 2026 | $30.1K74 shares | $406.58 | $400.52 | |
| --57 shares | SellJun 4, 2026 | $24.0K57 shares | $420.59 | $400.52 | |
| --55 shares | SellJun 4, 2026 | $22.9K55 shares | $416.46 | $400.52 | |
| --39 shares | SellJun 4, 2026 | $16.1K39 shares | $412.59 | $400.52 | |
| --34 shares | SellJun 4, 2026 | $13.8K34 shares | $405.54 | $400.52 | |
| --27 shares | SellJun 4, 2026 | $11.0K27 shares | $407.44 | $400.52 | |
| --26 shares | SellJun 4, 2026 | $10.7K26 shares | $411.82 | $400.52 | |
| --10 shares | SellJun 4, 2026 | $4.0K10 shares | $401.89 | $400.52 | |
| --9 shares | SellJun 4, 2026 | $3.6K9 shares | $403.33 | $400.52 | |
| --4 shares | SellJun 4, 2026 | $1.7K4 shares | $430.11 | $400.52 | |
| --2.7k shares | Grant / ExerciseJun 4, 2026 | $272.7k shares | $0.01 | $400.52 | |
| --2.7k shares | Grant / ExerciseJun 4, 2026 | Disclosure amount unavailable2.7k shares | -- | $400.52 | |
| --21 shares | SellJun 4, 2026 | $8.8K21 shares | $417.81 | $400.52 | |
| --19 shares | SellJun 4, 2026 | $8.1K19 shares | $428.89 | $400.52 | |
| --19 shares | SellJun 4, 2026 | $7.8K19 shares | $408.40 | $400.52 | |
| --16 shares | SellJun 4, 2026 | $6.6K16 shares | $409.49 | $400.52 | |
| --16 shares | SellJun 4, 2026 | $6.5K16 shares | $404.68 | $400.52 | |
| --15 shares | SellJun 4, 2026 | $6.2K15 shares | $410.57 | $400.52 |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --509 shares | SellJun 3, 2026 | $213.9K509 shares | $420.22 | $400.52 | |
| --3 shares | SellJun 3, 2026 | $1.3K3 shares | $422.04 | $400.52 | |
| --1.4k shares | Grant / ExerciseJun 3, 2026 | $141.4k shares | $0.01 | $400.52 | |
| --1.4k shares | Grant / ExerciseJun 3, 2026 | Disclosure amount unavailable1.4k shares | -- | $400.52 | |
| --386 shares | SellJun 3, 2026 | $162.6K386 shares | $421.20 | $400.52 | |
| --136 shares | SellJun 3, 2026 | $57.9K136 shares | $425.37 | $400.52 | |
| --81 shares | SellJun 3, 2026 | $34.8K81 shares | $430.07 | $400.52 | |
| --75 shares | SellJun 3, 2026 | $32.1K75 shares | $427.58 | $400.52 | |
| --62 shares | SellJun 3, 2026 | $26.6K62 shares | $429.61 | $400.52 | |
| --50 shares | SellJun 3, 2026 | $21.3K50 shares | $426.43 | $400.52 | |
| --49 shares | SellJun 3, 2026 | $21.0K49 shares | $428.40 | $400.52 |