Sl Spv-2, L.p.
Dell Technologies Inc. ยท director, 10 percent owner:
Sl Spv-2, L.p. is listed in public filings as director, 10 percent owner:. This Sl Spv-2, L.p. insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Dell Technologies Inc. (DELL). Investors use Sl Spv-2, L.p.'s insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --19.7k shares | SellJun 4, 2026 | $8.4M19.7k shares | $425.02 | $400.52 | |
| --16.6k shares | SellJun 4, 2026 | $6.9M16.6k shares | $414.51 | $400.52 | |
| --16.2k shares | SellJun 4, 2026 | $6.8M16.2k shares | $421.85 | $400.52 | |
| --16k shares | SellJun 4, 2026 | $6.8M16k shares | $423.94 | $400.52 | |
| --12.9k shares | SellJun 4, 2026 | $5.4M12.9k shares | $415.58 | $400.52 | |
| --8.8k shares | SellJun 4, 2026 | $3.8M8.8k shares | $427.12 | $400.52 | |
| --8.8k shares | SellJun 4, 2026 | $3.7M8.8k shares | $422.97 | $400.52 | |
| --7.8k shares | SellJun 4, 2026 | $3.3M7.8k shares | $419.81 | $400.52 | |
| --7.4k shares | SellJun 4, 2026 | $3.1M7.4k shares | $425.83 | $400.52 | |
| --5.7k shares | SellJun 4, 2026 | $2.4M5.7k shares | $428.08 | $400.52 | |
| --5.9k shares | SellJun 4, 2026 | $2.4M5.9k shares | $413.81 | $400.52 | |
| --5.3k shares | SellJun 4, 2026 | $2.2M5.3k shares | $418.68 | $400.52 | |
| --4.3k shares | SellJun 4, 2026 | $1.7M4.3k shares | $406.58 | $400.52 | |
| --3.3k shares | SellJun 4, 2026 | $1.4M3.3k shares | $420.59 | $400.52 | |
| --3.2k shares | SellJun 4, 2026 | $1.3M3.2k shares | $416.46 | $400.52 | |
| --2.3k shares | SellJun 4, 2026 | $940.7K2.3k shares | $412.59 | $400.52 | |
| --2k shares | SellJun 4, 2026 | $803.8K2k shares | $405.54 | $400.52 | |
| --1.6k shares | SellJun 4, 2026 | $638.9K1.6k shares | $407.44 | $400.52 | |
| --1.5k shares | SellJun 4, 2026 | $628.0K1.5k shares | $411.82 | $400.52 | |
| --1.2k shares | SellJun 4, 2026 | $498.0K1.2k shares | $417.81 | $400.52 | |
| --1.1k shares | SellJun 4, 2026 | $466.2K1.1k shares | $428.89 | $400.52 | |
| --1.1k shares | SellJun 4, 2026 | $454.5K1.1k shares | $408.40 | $400.52 | |
| --920 shares | SellJun 4, 2026 | $376.7K920 shares | $409.49 | $400.52 | |
| --896 shares | SellJun 4, 2026 | $367.9K896 shares | $410.57 | $400.52 | |
| --908 shares | SellJun 4, 2026 | $367.4K908 shares | $404.68 | $400.52 | |
| --606 shares | SellJun 4, 2026 | $243.5K606 shares | $401.89 | $400.52 | |
| --536 shares | SellJun 4, 2026 | $216.2K536 shares | $403.33 | $400.52 | |
| --203 shares | SellJun 4, 2026 | $87.3K203 shares | $430.11 | $400.52 | |
| --179k shares | Grant / ExerciseJun 4, 2026 | $1.8K179k shares | $0.01 | $400.52 | |
| --22.5k shares | OtherJun 4, 2026 | $22522.5k shares | $0.01 | $400.52 | |
| --179k shares | Grant / ExerciseJun 4, 2026 | Disclosure amount unavailable179k shares | -- | $400.52 |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --29.5k shares | SellJun 3, 2026 | $12.4M29.5k shares | $420.22 | $400.52 | |
| --22.4k shares | SellJun 3, 2026 | $9.4M22.4k shares | $421.20 | $400.52 | |
| --7.9k shares | SellJun 3, 2026 | $3.3M7.9k shares | $425.37 | $400.52 | |
| --4.7k shares | SellJun 3, 2026 | $2.0M4.7k shares | $430.07 | $400.52 | |
| --4.4k shares | SellJun 3, 2026 | $1.9M4.4k shares | $427.58 | $400.52 | |
| --3.6k shares | SellJun 3, 2026 | $1.5M3.6k shares | $429.61 | $400.52 | |
| --2.9k shares | SellJun 3, 2026 | $1.2M2.9k shares | $426.43 | $400.52 | |
| --2.8k shares | SellJun 3, 2026 | $1.2M2.8k shares | $428.40 | $400.52 | |
| --89.5k shares | Grant / ExerciseJun 3, 2026 | $89589.5k shares | $0.01 | $400.52 | |
| --11.3k shares | OtherJun 3, 2026 | $11311.3k shares | $0.01 | $400.52 | |
| --89.5k shares | Grant / ExerciseJun 3, 2026 | Disclosure amount unavailable89.5k shares | -- | $400.52 | |
| --176 shares | SellJun 3, 2026 | $74.3K176 shares | $422.04 | $400.52 |