BlackRock
BlackRock
BlackRock is tracked through SEC 13F filings for disclosed portfolio moves, position changes, and current holdings. BlackRock's latest snapshot includes disclosures through Aug 13, 2024, with position increases, position reductions, and exits. Recent filings connect the profile to NVIDIA Corporation (NVDA), Apple Inc (AAPL), Microsoft Corp (MSFT), and Alphabet Inc (GOOGL). The current snapshot covers public activity from Aug 13, 2024. Reported amounts are shown as $227.5B to $247.7B. Each row links the action back to filing evidence so readers can review the disclosed record without treating it as investment advice.
Latest Holdings
| Holding | Reported Value | Weight | Shares | Last Price | Est. Value | Return |
|---|---|---|---|---|---|---|
| $66k | 0.0% | 11k | $2.64 | -- | -- | |
| $66k | 0.0% | 108k | -- | -- | -- | |
| $66k | 0.0% | 149k | -- | -- | -- | |
| $65k | 0.0% | 13k | $0.014 | -- | -- | |
| $65k | 0.0% | 125k | -- | -- | -- | |
| $64k | 0.0% | 2.1k | -- | -- | -- | |
| $64k | 0.0% | 1.3k | $50.21 | -- | -- | |
| $64k | 0.0% | 16k | -- | -- | -- | |
| $64k | 0.0% | 49k | $0.5858 | -- | -- | |
| $63k | 0.0% | 53k | $0.4118 | -- | -- | |
| $63k | 0.0% | 9.6k | $3.72 | -- | -- | |
| $63k | 0.0% | 23k | $8.12 | -- | -- | |
| $63k | 0.0% | 66k | -- | -- | -- | |
| $62k | 0.0% | 5.7k | -- | -- | -- | |
| $62k | 0.0% | 5.8k | $18.24 | -- | -- | |
| $62k | 0.0% | 28k | -- | -- | -- | |
| $61k | 0.0% | 24k | -- | -- | -- | |
| $61k | 0.0% | 75k | -- | -- | -- | |
| $61k | 0.0% | 44k | -- | -- | -- | |
| $61k | 0.0% | 907 | -- | -- | -- | |
| $61k | 0.0% | 12k | -- | -- | -- | |
| $60k | 0.0% | 17k | $0.3287 | -- | -- | |
| $60k | 0.0% | 25k | $0.7394 | -- | -- | |
| $60k | 0.0% | 2.0k | $43.36 | -- | -- | |
| $60k | 0.0% | 36k | $2.45 | -- | -- | |
| $60k | 0.0% | 11k | -- | -- | -- | |
| $60k | 0.0% | 2.0k | $36.05 | -- | -- | |
| $59k | 0.0% | 51k | -- | -- | -- | |
| $59k | 0.0% | 19k | -- | -- | -- | |
| $59k | 0.0% | 31k | $2.32 | -- | -- | |
| $58k | 0.0% | 1.3k | $80.21 | -- | -- | |
| $58k | 0.0% | 12k | -- | -- | -- | |
| $58k | 0.0% | 4.2k | -- | -- | -- | |
| $58k | 0.0% | 563 | $120.39 | -- | -- | |
| $58k | 0.0% | 14k | $10.88 | -- | -- | |
| $58k | 0.0% | 55k | -- | -- | -- | |
| $58k | 0.0% | 14k | $2.03 | -- | -- | |
| $58k | 0.0% | 1.9k | $48.18 | -- | -- | |
| $58k | 0.0% | 889 | $79.44 | -- | -- | |
| $56k | 0.0% | 18k | -- | -- | -- | |
| $56k | 0.0% | 947 | $79.91 | -- | -- | |
| $56k | 0.0% | 5.4k | -- | -- | -- | |
| $55k | 0.0% | 4.4k | -- | -- | -- | |
| $55k | 0.0% | 1.4k | $27.64 | -- | -- | |
| $54k | 0.0% | 902 | $122.02 | -- | -- | |
| $54k | 0.0% | 107k | -- | -- | -- | |
| $54k | 0.0% | 25k | -- | -- | -- | |
| $52k | 0.0% | 44k | -- | -- | -- | |
| $52k | 0.0% | 13k | $0.87 | -- | -- | |
| $52k | 0.0% | 2.1k | $23.18 | -- | -- |
Showing 4751-4800 of 5227