Paul Tudor Jones II
Tudor Investment
Paul Tudor Jones II is tracked through SEC 13F filings for disclosed portfolio moves, position changes, and current holdings. Paul Tudor Jones II and Tudor Investment's latest snapshot includes disclosures through May 15, 2026, with position reductions, position increases, and exits. Recent filings connect the profile to iShares Russell 2000 ETF (IWM), iShares Core S&P 500 ETF (IVV), SPDR Gold Trust (GLD), and Tesla Inc (TSLA). The current snapshot covers public activity from May 15, 2026. Reported amounts are shown as $8.1B to $3.6B. Each row links the action back to filing evidence so readers can review the disclosed record without treating it as investment advice.
Latest Holdings
| Holding | Reported Value | Weight | Shares | Last Price | Est. Value | Return |
|---|---|---|---|---|---|---|
| $1.9M | 0.0% | 120k | $16.20 | -- | -- | |
| $1.9M | 0.0% | 111k | -- | -- | -- | |
| $1.9M | 0.0% | 19k | $99.42 | -- | -- | |
| $1.9M | 0.0% | 38k | $65.03 | -- | -- | |
| $1.9M | 0.0% | 42k | -- | -- | -- | |
| $1.9M | 0.0% | 3.5k | $590.97 | -- | -- | |
| $1.9M | 0.0% | 7.7k | -- | -- | -- | |
| $1.9M | 0.0% | 21k | $54.74 | -- | -- | |
| $1.9M | 0.0% | 62k | $32.55 | -- | -- | |
| $1.9M | 0.0% | 112k | $16.03 | -- | -- | |
| $1.9M | 0.0% | 2.7k | -- | -- | -- | |
| $1.9M | 0.0% | 25k | $88.99 | -- | -- | |
| $1.9M | 0.0% | 29k | $87.30 | -- | -- | |
| $1.9M | 0.0% | 5.8k | $353.32 | -- | -- | |
| $1.9M | 0.0% | 197k | $5.68 | -- | -- | |
| $1.9M | 0.0% | 127k | $12.29 | -- | -- | |
| $1.9M | 0.0% | 456k | -- | -- | -- | |
| $1.9M | 0.0% | 58k | $34.06 | -- | -- | |
| $1.8M | 0.0% | 120k | -- | -- | -- | |
| $1.8M | 0.0% | 83k | $18.36 | -- | -- | |
| $1.8M | 0.0% | 16k | $116.26 | -- | -- | |
| $1.8M | 0.0% | 62k | $27.44 | -- | -- | |
| $1.8M | 0.0% | 274k | $12.12 | -- | -- | |
| $1.8M | 0.0% | 3.3k | $602.94 | -- | -- | |
| $1.8M | 0.0% | 32k | $52.01 | -- | -- | |
| $1.8M | 0.0% | 100k | $15.38 | -- | -- | |
| $1.8M | 0.0% | 47k | $62.03 | -- | -- | |
| $1.8M | 0.0% | 40k | $47.56 | -- | -- | |
| $1.8M | 0.0% | 48k | $103.82 | -- | -- | |
| $1.8M | 0.0% | 151k | -- | -- | -- | |
| $1.8M | 0.0% | 46k | -- | -- | -- | |
| $1.8M | 0.0% | 136k | $17.26 | -- | -- | |
| $1.8M | 0.0% | 25k | -- | -- | -- | |
| $1.8M | 0.0% | 125k | $15.82 | -- | -- | |
| $1.8M | 0.0% | 15k | -- | -- | -- | |
| $1.8M | 0.0% | 19k | -- | -- | -- | |
| $1.8M | 0.0% | 188k | $9.85 | -- | -- | |
| $1.8M | 0.0% | 104k | $20.30 | -- | -- | |
| $1.8M | 0.0% | 73k | $24.51 | -- | -- | |
| $1.8M | 0.0% | 46k | $30.04 | -- | -- | |
| $1.8M | 0.0% | 42k | $44.17 | -- | -- | |
| $1.8M | 0.0% | 26k | $72.23 | -- | -- | |
| $1.8M | 0.0% | 50k | -- | -- | -- | |
| $1.8M | 0.0% | 609k | $7.46 | -- | -- | |
| $1.7M | 0.0% | 25k | $77.90 | -- | -- | |
| $1.7M | 0.0% | 53k | $36.55 | -- | -- | |
| $1.7M | 0.0% | 432k | $4.68 | -- | -- | |
| $1.7M | 0.0% | 3.9k | $442.96 | -- | -- | |
| $1.7M | 0.0% | 61k | $30.93 | -- | -- | |
| $1.7M | 0.0% | 214k | $7.89 | -- | -- |
Showing 1351-1400 of 2134
