Steven Cohen
Point72
Steven Cohen is tracked through SEC 13F filings for disclosed portfolio moves, position changes, and current holdings. Steven Cohen and Point72's latest snapshot includes disclosures through May 15, 2026, with position reductions, position increases, and exits. Recent filings connect the profile to SPDR S&P 500 ETF Trust (SPY), Taiwan Semiconductor Manufacturing Company Limited (TSM), Microsoft Corp (MSFT), and Biogen Inc (BIIB). The current snapshot covers public activity from May 15, 2026. Reported amounts are shown as $1.6B to $266.6M. Each row links the action back to filing evidence so readers can review the disclosed record without treating it as investment advice.
Latest Holdings
| Holding | Reported Value | Weight | Shares | Last Price | Est. Value | Return |
|---|---|---|---|---|---|---|
| $1.3M | 0.0% | 94k | -- | -- | -- | |
| $1.3M | 0.0% | 515k | $3.79 | -- | -- | |
| $1.2M | 0.0% | 86k | $17.43 | -- | -- | |
| $1.2M | 0.0% | 306k | $4.21 | -- | -- | |
| $1.2M | 0.0% | 1.3M | -- | -- | -- | |
| $1.2M | 0.0% | 24k | $55.62 | -- | -- | |
| $1.2M | 0.0% | 68k | $23.25 | $1.6M | +28.5% | |
| $1.2M | 0.0% | 343k | -- | -- | -- | |
| $1.2M | 0.0% | 160k | $7.84 | -- | -- | |
| $1.2M | 0.0% | 70k | $51.32 | -- | -- | |
| $1.2M | 0.0% | 96k | $11.86 | -- | -- | |
| $1.2M | 0.0% | 756k | $1.57 | -- | -- | |
| $1.2M | 0.0% | 44k | $34.71 | -- | -- | |
| $1.2M | 0.0% | 12k | $70.15 | -- | -- | |
| $1.2M | 0.0% | 46k | -- | -- | -- | |
| $1.2M | 0.0% | 194k | $11.66 | -- | -- | |
| $1.2M | 0.0% | 36k | $27.71 | -- | -- | |
| $1.2M | 0.0% | 29k | $50.61 | -- | -- | |
| $1.2M | 0.0% | 50k | -- | -- | -- | |
| $1.2M | 0.0% | 149k | -- | -- | -- | |
| $1.2M | 0.0% | 68k | $18.88 | -- | -- | |
| $1.2M | 0.0% | 109k | $11.31 | -- | -- | |
| $1.2M | 0.0% | 6.6k | $203.18 | -- | -- | |
| $1.2M | 0.0% | 16k | $74.47 | -- | -- | |
| $1.2M | 0.0% | 11k | -- | -- | -- | |
| $1.2M | 0.0% | 69k | $17.17 | -- | -- | |
| $1.2M | 0.0% | 129k | -- | -- | -- | |
| $1.2M | 0.0% | 65k | $18.57 | -- | -- | |
| $1.2M | 0.0% | 53k | $22.24 | -- | -- | |
| $1.2M | 0.0% | 30k | $41.23 | -- | -- | |
| $1.2M | 0.0% | 81k | $15.89 | -- | -- | |
| $1.2M | 0.0% | 30k | $41.55 | -- | -- | |
| $1.2M | 0.0% | 173k | -- | -- | -- | |
| $1.2M | 0.0% | 87k | $14.22 | -- | -- | |
| $1.2M | 0.0% | 187k | $5.10 | -- | -- | |
| $1.2M | 0.0% | 346k | $3.71 | -- | -- | |
| $1.2M | 0.0% | 284k | -- | -- | -- | |
| $1.2M | 0.0% | 105k | $12.53 | -- | -- | |
| $1.2M | 0.0% | 602k | $1.86 | -- | -- | |
| $1.2M | 0.0% | 140k | -- | -- | -- | |
| $1.2M | 0.0% | 33k | $42.45 | -- | -- | |
| $1.2M | 0.0% | 36k | -- | -- | -- | |
| $1.2M | 0.0% | 25k | $43.28 | -- | -- | |
| $1.2M | 0.0% | 556k | -- | -- | -- | |
| $1.2M | 0.0% | 14k | -- | -- | -- | |
| $1.2M | 0.0% | 109k | -- | -- | -- | |
| $1.2M | 0.0% | 25k | $42.79 | -- | -- | |
| $1.2M | 0.0% | 8.5k | $27.58 | -- | -- | |
| $1.1M | 0.0% | 194k | $5.45 | -- | -- | |
| $1.1M | 0.0% | 346k | -- | -- | -- |
Showing 1801-1850 of 2425