Angus King
Independent
Angus King is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Angus King congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include PayPal Holdings, Inc. - Common Stock (PYPL), Netflix, Inc. - Common Stock (NFLX), Blackstone Inc (BX), Uber Technologies, Inc. Common Stock (UBER), and Meta Platforms, Inc. - Class A Common Stock (META). Readers use Angus King's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Trades
| Company | Value | Action | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k198.6 shares | SellFeb 13, 2026 | $1k-$15k | $40.29 | $44.38 | |
| $8.0k104.1 shares | SellFeb 13, 2026 | $1k-$15k | $76.87 | $87.35 | |
| $8.0k61.6 shares | SellFeb 13, 2026 | $1k-$15k | $129.86 | $121.82 | |
| $8.0k114.3 shares | SellFeb 13, 2026 | $1k-$15k | $69.99 | $71.38 | |
| $8.0k12.5 shares | SellFeb 13, 2026 | $1k-$15k | $639.77 | $629.46 | |
| $8.0k7.7 shares | SellFeb 13, 2026 | $1k-$15k | $1,040.00 | $1,111.21 | |
| $8.0k176.7 shares | SellFeb 13, 2026 | $1k-$15k | $45.29 | $45.29 | |
| $8.0k34.6 shares | SellFeb 13, 2026 | $1k-$15k | $231.22 | $227.14 | |
| $8.0k19.9 shares | SellFeb 13, 2026 | $1k-$15k | $401.32 | $433.34 |
