Blake Moore
Republican
Blake Moore is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Blake Moore congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include American Express Company Common Stock (AXP), Amazon.com, Inc. - Common Stock (AMZN), Alphabet Inc. - Class C Capital Stock (GOOG), Berkshire Hathaway Inc (BRK.B), and SPDR S&P 500 ETF Trust (SPY). Readers use Blake Moore's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellJan 19, 2024 | $147.97 | $384.83 | -$52k | -160.1% | |
| SellJan 19, 2024 | $183.17 | $315.12 | -$23k | -72.0% | |
| SellJan 19, 2024 | $383.45 | $629.46 | -$5.1k | -64.2% | |
| SellJan 19, 2024 | $191.56 | $311.69 | -$5.0k | -62.7% | |
| SellJan 19, 2024 | $32.22 | $51.10 | -$4.7k | -58.6% | |
| SellJan 19, 2024 | $93.06 | $104.18 | -$956 | -11.9% | |
| SellJan 19, 2024 | $398.67 | $433.34 | -$2.8k | -8.70% | |
| SellJan 9, 2024 | $225.76 | $227.66 | -$67 | -0.84% |
