Byron Donalds
Republican
Byron Donalds is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Byron Donalds congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Chipotle Mexican Grill, Inc. Common Stock (CMG), Marvell Technology group Ltd. (MRVL) (MRVL), Eli Lilly and Company Common Stock (LLY), Intuit Inc. - Common Stock (INTU), and The Trade Desk, Inc. - Class A Common Stock (TTD). Readers use Byron Donalds's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellAug 7, 2025 | $112.33 | $259.89 | -$11k | -131.4% | |
| SellMar 20, 2025 | $43.66 | $76.23 | -$6.0k | -74.6% | |
| SellSep 4, 2025 | $76.44 | $132.38 | -$5.9k | -73.2% | |
| BuyOct 9, 2025 | $54.09 | $22.38 | -$4.7k | -58.6% | |
| BuyMar 20, 2025 | $56.35 | $32.36 | -$3.4k | -42.6% | |
| BuyOct 9, 2025 | $95.50 | $56.84 | -$3.2k | -40.5% | |
| BuyOct 24, 2025 | $88.00 | $56.84 | -$2.8k | -35.4% | |
| BuyMar 20, 2025 | $126.78 | $86.65 | -$2.5k | -31.7% | |
| SellOct 23, 2025 | $200.10 | $259.89 | -$2.4k | -29.9% | |
| BuyMar 20, 2025 | $274.62 | $194.23 | -$2.3k | -29.3% | |
| SellMar 20, 2025 | $239.01 | $299.28 | -$2.0k | -25.2% | |
| SellJan 8, 2026 | $210.02 | $259.89 | -$1.9k | -23.7% | |
| BuyFeb 13, 2025 | $205.64 | $159.51 | -$1.8k | -22.4% | |
| BuyOct 9, 2025 | $40.89 | $32.36 | -$1.7k | -20.9% | |
| BuyFeb 10, 2026 | $28.13 | $22.38 | -$1.6k | -20.4% | |
| BuyOct 9, 2025 | $242.16 | $194.23 | -$1.6k | -19.8% | |
| SellApr 10, 2025 | $546.39 | $627.74 | -$1.2k | -14.9% | |
| BuyOct 24, 2025 | $219.09 | $194.23 | -$908 | -11.3% | |
| BuyOct 24, 2025 | $347.38 | $309.65 | -$869 | -10.9% | |
| BuySep 4, 2025 | $640.44 | $574.00 | -$830 | -10.4% | |
| SellFeb 10, 2026 | $41.49 | $44.38 | -$556 | -6.95% | |
| BuyOct 9, 2025 | $108.77 | $102.28 | -$477 | -5.97% | |
| BuyMar 20, 2026 | $91.82 | $87.35 | -$389 | -4.87% | |
| BuyFeb 10, 2026 | $106.48 | $102.12 | -$328 | -4.09% | |
| BuyMar 13, 2026 | $44.90 | $44.38 | -$94 | -1.17% |
