Mark Alford
Republican
Mark Alford is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Mark Alford congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Berkshire Hathaway Inc (BRK.B), AT&T Inc. (T), Apple Inc. - Common Stock (AAPL), Amazon.com, Inc. - Common Stock (AMZN), and SPDR S&P 500 Buyback ETF (SPYB). Readers use Mark Alford's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Trades
| Company | Value | Action | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k16.3 shares | SellMar 16, 2026 | $1k-$15k | $492.21 | $473.17 | |
| $8.0k288.5 shares | SellMar 16, 2026 | $1k-$15k | $27.73 | $24.89 | |
| $8.0k31.6 shares | SellMar 16, 2026 | $1k-$15k | $252.82 | $311.69 | |
| $8.0k37.8 shares | SellMar 16, 2026 | $1k-$15k | $211.74 | $271.85 | |
| $8.0k37.8 shares | SellMar 16, 2026 | $1k-$15k | $211.74 | $271.85 | |
| $8.0k31.6 shares | SellMar 16, 2026 | $1k-$15k | $252.82 | $311.69 | |
| $8.0k288.5 shares | SellMar 16, 2026 | $1k-$15k | $27.73 | $24.89 | |
| $8.0k | SellMar 16, 2026 | $1k-$15k | -- | $28.21 | |
| $8.0k176.1 shares | SellMar 16, 2026 | $1k-$15k | $45.42 | $44.38 | |
| $8.0k | SellMar 16, 2026 | $1k-$15k | -- | $28.21 | |
| $8.0k176.1 shares | SellMar 16, 2026 | $1k-$15k | $45.42 | $44.38 |
