Richard W. Allen
Republican
Richard W. Allen is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Richard W. Allen congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Intuit Inc (INTU), Kinder Morgan, Inc. Common Stock (KMI), Taiwan Semiconductor Manufacturing Co Ltd (TSM), American Water Works Company, Inc. (AWK), and S&P Global Inc (SPGI). Readers use Richard W. Allen's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8.0k21 shares | OtherFeb 19, 2026 | $1k-$15k | $381.54 | $262.24 | |
| $8.0k245.9 shares | BuyFeb 19, 2026 | $1k-$15k | $32.54 | $31.33 | |
| $8.0k22.2 shares | BuyFeb 19, 2026 | $1k-$15k | $360.39 | $440.83 | |
| $33k83.4 shares | OtherFeb 18, 2026 | $15k-$50k | $389.57 | $262.24 | |
| $75k566.3 shares | OtherJan 14, 2026 | $50k-$100k | $132.45 | $123.78 | |
| $33k59.6 shares | BuyJan 14, 2026 | $15k-$50k | $545.00 | $417.09 | |
| $33k294.7 shares | OtherJan 14, 2026 | $15k-$50k | $110.29 | $98.92 | |
| $33k144.7 shares | BuyDec 12, 2025 | $15k-$50k | $224.66 | $229.80 | |
| $8.0k84 shares | SellDec 12, 2025 | $1k-$15k | $95.19 | $77.65 | |
| $33k370.6 shares | SellOct 10, 2025 | $15k-$50k | $87.70 | $97.41 | |
| $8.0k33.5 shares | SellSep 12, 2025 | $1k-$15k | $238.54 | $165.36 |
