Ro Khanna
Democrat
Ro Khanna is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Ro Khanna congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Xylem Inc (XYL), Ally Financial Inc (ALLY), Fifth Third Bancorp (FITB), Hubbell Inc (HUBB), and Huntington Bancshares Inc (HBAN). Readers use Ro Khanna's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellMay 1, 2026 | $65.60 | $96.85 | -$3.8k | -47.6% | |
| SellMay 12, 2026 | $766.58 | $1,048.51 | -$2.9k | -36.8% | |
| SellMay 11, 2026 | $795.33 | $1,048.51 | -$2.5k | -31.8% | |
| BuyMay 1, 2026 | $114.16 | $78.81 | -$2.5k | -31.0% | |
| SellMay 26, 2026 | $895.88 | $1,048.51 | -$1.4k | -17.0% | |
| SellMay 1, 2026 | $227.19 | $263.04 | -$1.3k | -15.8% | |
| BuyMay 1, 2026 | $128.85 | $110.10 | -$1.2k | -14.6% | |
| SellMay 1, 2026 | $949.23 | $1,084.05 | -$1.1k | -14.2% | |
| BuyMay 1, 2026 | $175.04 | $151.51 | -$1.1k | -13.4% | |
| BuyMay 1, 2026 | $175.84 | $152.49 | -$1.1k | -13.3% | |
| BuyMay 1, 2026 | $115.45 | $101.53 | -$965 | -12.1% | |
| BuyMay 1, 2026 | $36.54 | $32.42 | -$902 | -11.3% | |
| BuyMay 1, 2026 | $32.98 | $29.27 | -$900 | -11.2% | |
| BuyMay 1, 2026 | $33.83 | $30.14 | -$873 | -10.9% | |
| BuyMay 1, 2026 | $230.26 | $206.10 | -$839 | -10.5% | |
| BuyMay 1, 2026 | $77.08 | $69.63 | -$773 | -9.67% | |
| BuyMay 1, 2026 | $268.26 | $242.67 | -$763 | -9.54% | |
| BuyMay 1, 2026 | $130.46 | $118.29 | -$746 | -9.33% | |
| BuyMay 1, 2026 | $76.52 | $69.44 | -$740 | -9.25% | |
| BuyMay 1, 2026 | $44.40 | $40.75 | -$658 | -8.22% | |
| BuyMay 1, 2026 | $173.55 | $159.53 | -$646 | -8.08% | |
| BuyMay 1, 2026 | $489.02 | $454.38 | -$567 | -7.08% | |
| BuyMay 1, 2026 | $385.69 | $359.91 | -$535 | -6.68% | |
| BuyMay 1, 2026 | $48.11 | $45.37 | -$456 | -5.70% | |
| BuyMay 1, 2026 | $486.48 | $458.92 | -$453 | -5.67% | |
| BuyMay 1, 2026 | $903.50 | $855.26 | -$427 | -5.34% | |
| BuyMay 1, 2026 | $79.24 | $75.89 | -$338 | -4.23% | |
| BuyMay 1, 2026 | $181.61 | $174.46 | -$315 | -3.94% | |
| BuyMay 1, 2026 | $104.12 | $100.18 | -$303 | -3.78% | |
| BuyMay 1, 2026 | $16.62 | $16.03 | -$284 | -3.55% | |
| BuyMay 1, 2026 | $75.72 | $73.12 | -$275 | -3.43% | |
| BuyMay 1, 2026 | $89.79 | $87.06 | -$243 | -3.04% | |
| BuyMay 1, 2026 | $233.11 | $226.38 | -$231 | -2.89% | |
| SellMay 27, 2026 | $29.48 | $30.33 | -$231 | -2.88% | |
| SellMay 26, 2026 | $29.48 | $30.33 | -$231 | -2.88% | |
| BuyMay 1, 2026 | $93.82 | $91.40 | -$206 | -2.58% | |
| BuyMay 1, 2026 | $297.32 | $292.99 | -$117 | -1.46% | |
| BuyMay 1, 2026 | $255.47 | $252.39 | -$96 | -1.21% | |
| BuyMay 1, 2026 | $259.51 | $257.41 | -$65 | -0.81% | |
| BuyMay 1, 2026 | $216.59 | $215.02 | -$58 | -0.72% | |
| BuyMay 1, 2026 | $67.62 | $67.35 | -$32 | -0.40% |
