April Delaney
Democrat
April Delaney is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This April Delaney congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Morningstar, Inc. - Common Stock (MORN), Clean Harbors Inc (CLH), Steris PLC (STE), Service Corporation International (SCI), and Markel Corporation (MKL). Readers use April Delaney's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyFeb 10, 2026 | $54.05 | $31.37 | -$3.4k | -42.0% | |
| BuyMar 4, 2026 | $50.59 | $31.37 | -$3.0k | -38.0% | |
| BuyMar 16, 2026 | $48.78 | $31.37 | -$2.9k | -35.7% | |
| BuyMar 31, 2026 | $45.30 | $31.37 | -$2.5k | -30.8% | |
| SellFeb 9, 2026 | $122.39 | $140.00 | -$1.2k | -14.4% | |
| BuyFeb 20, 2026 | $61.35 | $53.41 | -$1.0k | -12.9% | |
| SellFeb 11, 2026 | $76.58 | $86.09 | -$994 | -12.4% | |
| SellFeb 9, 2026 | $77.05 | $86.09 | -$939 | -11.7% | |
| BuyMar 9, 2026 | $80.71 | $71.36 | -$927 | -11.6% | |
| BuyFeb 18, 2026 | $60.25 | $53.41 | -$908 | -11.4% | |
| SellFeb 19, 2026 | $161.85 | $176.67 | -$733 | -9.16% | |
| BuyFeb 9, 2026 | $200.31 | $183.03 | -$690 | -8.63% | |
| BuyFeb 13, 2026 | $58.06 | $53.41 | -$2.6k | -8.01% | |
| BuyMar 16, 2026 | $77.10 | $71.36 | -$596 | -7.44% | |
| SellFeb 23, 2026 | $87.39 | $93.68 | -$576 | -7.20% | |
| SellApr 16, 2026 | $80.31 | $86.09 | -$576 | -7.20% | |
| SellFeb 24, 2026 | $88.48 | $93.68 | -$470 | -5.88% | |
| SellMar 26, 2026 | $52.70 | $55.21 | -$381 | -4.76% | |
| SellApr 30, 2026 | $168.71 | $176.67 | -$377 | -4.72% | |
| BuyMar 31, 2026 | $73.92 | $71.36 | -$277 | -3.46% | |
| BuyApr 15, 2026 | $1,274.69 | $1,240.91 | -$212 | -2.65% | |
| BuyApr 20, 2026 | $1,274.62 | $1,240.91 | -$212 | -2.64% | |
| SellFeb 23, 2026 | $136.42 | $140.00 | -$210 | -2.62% | |
| BuyFeb 11, 2026 | $289.89 | $282.48 | -$205 | -2.56% | |
| SellFeb 25, 2026 | $172.41 | $176.67 | -$198 | -2.47% | |
| BuyApr 17, 2026 | $1,265.88 | $1,240.91 | -$158 | -1.97% | |
| BuyApr 30, 2026 | $216.88 | $212.87 | -$148 | -1.85% | |
| SellApr 16, 2026 | $92.13 | $93.68 | -$135 | -1.68% | |
| SellFeb 17, 2026 | $163.56 | $164.39 | -$41 | -0.51% | |
| SellFeb 11, 2026 | $163.89 | $164.39 | -$24 | -0.31% |
