April Delaney
Democrat
April Delaney is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This April Delaney congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Nasdaq Inc (NDAQ), ROLLINS Inc (ROL), Somnigroup International Inc. Common Stock (SGI), Tractor Supply Co (1) (TSCO), and Entegris Inc (ENTG). Readers use April Delaney's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- | |
| $33k | SellMay 28, 2026 | $15k-$50k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- |
