Daniel Meuser
Republican
Daniel Meuser is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Daniel Meuser congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include NVIDIA Corporation - Common Stock (NVDA), Microsoft Corp (MSFT), Apple Inc (AAPL), and Alphabet Cl A (GOOGL). Readers use Daniel Meuser's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k38.4 shares | SellMay 28, 2026 | $1k-$15k | $208.27 | $212.60 |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $375k | SellFeb 11, 2025 | $250k-$500k | -- | $208.64 | |
| $8.0k | SellFeb 11, 2025 | $1k-$15k | -- | $411.74 | |
| $33k | SellFeb 11, 2025 | $15k-$50k | -- | $301.54 | |
| $75k | SellFeb 11, 2025 | $50k-$100k | -- | $363.31 | |
| $8.0k | SellJan 30, 2026 | $1k-$15k | -- | $208.64 | |
| $8.0k | SellJan 14, 2026 | $1k-$15k | -- | $208.64 | |
| $8.0k | SellFeb 25, 2026 | $1k-$15k | -- | $208.64 | |
| $8.0k | SellMay 27, 2026 | $1k-$15k disclosed range | -- | -- | |
| $0 | SellApr 24, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMar 25, 2026 | $1k-$15k | -- | $208.64 | |
| $0 | SellApr 24, 2026 | Disclosure amount unavailable | -- | $208.64 | |
| $8.0k | SellApr 24, 2026 | $1k-$15k | -- | $208.64 |
