Gilbert Cisneros
Democrat
Gilbert Cisneros is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Gilbert Cisneros congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Constellation Brands Inc (STZ), Booking Holdings Inc (BKNG), Chubb Ltd (CB), Domino's Pizza Inc (DPZ), and Alphabet Inc (GOOGL). Readers use Gilbert Cisneros's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
History Trades
| Company | Value | Action | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k31.3 shares | BuyApr 22, 2026 | $1k-$15k | $255.36 | $241.70 | |
| $8.0k21.7 shares | SellApr 14, 2026 | $1k-$15k | $369.17 | $304.18 | |
| $8.0k44.2 shares | BuyApr 14, 2026 | $1k-$15k | $181.12 | $162.30 | |
| $8.0k32.1 shares | BuyApr 14, 2026 | $1k-$15k | $249.02 | $241.70 | |
| $8.0k53.7 shares | SellApr 14, 2026 | $1k-$15k | $149.10 | $159.97 | |
| $8.0k37.1 shares | SellApr 14, 2026 | $1k-$15k | $215.57 | $139.84 | |
| $8.0k37.8 shares | SellMar 16, 2026 | $1k-$15k | $211.74 | $241.70 | |
| $8.0k37.8 shares | BuyMar 16, 2026 | $1k-$15k | $211.74 | $241.70 | |
| $8.0k36.7 shares | BuyMar 13, 2026 | $1k-$15k | $218.19 | $139.84 |
