Gilbert Cisneros
Democrat
Gilbert Cisneros is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Gilbert Cisneros congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include DoorDash Inc Class A (DASH), Flex Ltd (FLEX), Gildan Activewear Inc (GIL), BridgeBio Pharma, Inc. - Common Stock (BBIO), and Hermes International SA (HESAY). Readers use Gilbert Cisneros's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellMar 13, 2026 | $193.39 | $467.51 | -$11k | -141.7% | |
| SellMar 27, 2026 | $64.80 | $145.79 | -$10.0k | -125.0% | |
| SellApr 14, 2026 | $110.57 | $223.65 | -$8.2k | -102.3% | |
| SellApr 13, 2026 | $78.31 | $145.79 | -$28k | -86.2% | |
| SellApr 15, 2026 | $78.43 | $145.79 | -$6.9k | -85.9% | |
| SellApr 14, 2026 | $398.49 | $703.99 | -$6.1k | -76.7% | |
| SellApr 22, 2026 | $85.42 | $145.79 | -$5.7k | -70.7% | |
| SellApr 14, 2026 | $78.70 | $132.38 | -$5.5k | -68.2% | |
| SellApr 27, 2026 | $90.08 | $145.79 | -$4.9k | -61.8% | |
| SellMay 1, 2026 | $91.70 | $145.79 | -$4.7k | -59.0% | |
| SellMar 25, 2026 | $318.81 | $432.79 | -$2.9k | -35.8% | |
| BuyMar 13, 2026 | $218.19 | $147.18 | -$2.6k | -32.5% | |
| SellMar 13, 2026 | $207.67 | $271.85 | -$2.5k | -30.9% | |
| SellMar 16, 2026 | $211.74 | $271.85 | -$2.3k | -28.4% | |
| SellMar 13, 2026 | $104.44 | $130.27 | -$2.0k | -24.7% | |
| SellApr 14, 2026 | $1,007.28 | $1,239.91 | -$1.8k | -23.1% | |
| SellMar 25, 2026 | $135.12 | $158.01 | -$1.4k | -16.9% | |
| BuyMar 13, 2026 | $60.37 | $51.30 | -$1.2k | -15.0% | |
| SellApr 14, 2026 | $195.08 | $219.86 | -$1.0k | -12.7% | |
| BuyApr 15, 2026 | $179.94 | $159.51 | -$908 | -11.4% | |
| SellApr 14, 2026 | $433.51 | $481.68 | -$889 | -11.1% | |
| BuyApr 14, 2026 | $181.12 | $163.30 | -$787 | -9.84% | |
| BuyMay 1, 2026 | $175.84 | $159.51 | -$743 | -9.29% | |
| BuyMar 13, 2026 | $196.65 | $178.40 | -$742 | -9.28% | |
| SellMar 18, 2026 | $442.57 | $481.68 | -$2.9k | -8.84% | |
| BuyApr 22, 2026 | $60.74 | $56.26 | -$590 | -7.38% | |
| BuyApr 14, 2026 | $14.28 | $13.27 | -$566 | -7.07% | |
| BuyApr 14, 2026 | $184.41 | $173.78 | -$461 | -5.76% | |
| BuyMar 13, 2026 | $49.70 | $46.98 | -$438 | -5.47% | |
| BuyApr 24, 2026 | $58.57 | $56.26 | -$316 | -3.94% | |
| BuyApr 14, 2026 | $240.27 | $231.98 | -$1.1k | -3.45% | |
| BuyMar 18, 2026 | $164.99 | $159.51 | -$266 | -3.32% | |
| BuyApr 27, 2026 | $57.86 | $56.26 | -$221 | -2.77% | |
| BuyApr 14, 2026 | $163.55 | $159.51 | -$198 | -2.47% | |
| SellMar 27, 2026 | $310.76 | $317.08 | -$163 | -2.03% | |
| BuyApr 29, 2026 | $70.94 | $70.28 | -$74 | -0.93% | |
| BuyApr 13, 2026 | $159.61 | $159.51 | -$5 | -0.06% |
