John Boozman
Republican
John Boozman is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This John Boozman congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Devon Energy Corporation Common Stock (DVN), CONSTELLATION ENE CORP (CEG), Invesco Short Term Treasury ETF (TBLL), State Street SPDR Portfolio S&P 500 ETF (SPYM), and Managed Portfolio Series Tortoise North American Pipeline Fund (TPYP). Readers use John Boozman's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyJan 29, 2026 | $665.24 | $887.67 | +$2.7k | +33.4% | |
| SellJan 23, 2026 | $36.95 | $24.87 | +$2.6k | +32.7% | |
| SellJan 23, 2026 | $25.23 | $17.45 | +$2.5k | +30.8% | |
| BuyJan 29, 2026 | $74.44 | $92.69 | +$2.0k | +24.5% | |
| BuyJan 8, 2026 | $122.91 | $151.59 | +$1.9k | +23.3% | |
| BuyJan 15, 2026 | $258.21 | $311.69 | +$1.7k | +20.7% | |
| BuyFeb 27, 2026 | $99.03 | $118.97 | +$1.6k | +20.1% | |
| BuyMar 19, 2026 | $178.56 | $212.60 | +$1.5k | +19.1% | |
| BuyMar 20, 2026 | $76.33 | $88.84 | +$1.3k | +16.4% | |
| BuyJan 23, 2026 | $44.88 | $51.95 | +$1.3k | +15.8% | |
| BuyJan 23, 2026 | $36.83 | $42.37 | +$1.2k | +15.0% | |
| BuyJan 29, 2026 | $354.37 | $406.37 | +$1.2k | +14.7% | |
| BuyJan 23, 2026 | $25.06 | $28.65 | +$1.1k | +14.3% | |
| SellJan 29, 2026 | $63.43 | $55.82 | +$960 | +12.0% | |
| SellFeb 13, 2026 | $263.97 | $235.72 | +$856 | +10.7% | |
| BuyJan 23, 2026 | $97.99 | $107.99 | +$816 | +10.2% | |
| SellFeb 26, 2026 | $163.75 | $147.49 | +$794 | +9.93% | |
| BuyJan 23, 2026 | $692.24 | $754.17 | +$716 | +8.95% | |
| BuyApr 2, 2026 | $272.82 | $296.21 | +$686 | +8.57% | |
| BuyFeb 13, 2026 | $401.32 | $433.34 | +$638 | +7.98% | |
| BuyJan 23, 2026 | $20.50 | $22.11 | +$628 | +7.85% | |
| SellJan 15, 2026 | $80.84 | $74.93 | +$585 | +7.31% | |
| SellJan 15, 2026 | $80.84 | $74.93 | +$585 | +7.31% | |
| BuyFeb 26, 2026 | $67.18 | $71.88 | +$560 | +7.00% | |
| BuyMar 5, 2026 | $410.68 | $433.34 | +$441 | +5.52% | |
| BuyMar 13, 2026 | $101.76 | $106.68 | +$387 | +4.83% | |
| SellFeb 19, 2026 | $262.97 | $251.34 | +$354 | +4.42% | |
| SellJan 29, 2026 | $75.77 | $74.93 | +$89 | +1.11% | |
| BuyJan 23, 2026 | $16.00 | $16.03 | +$15 | +0.19% | |
| BuyJan 23, 2026 | $105.55 | $105.60 | +$3 | +0.04% | |
| SellApr 2, 2026 | $105.61 | $105.60 | +$1 | +0.01% |
